North Devon Association Football League

North Devon Association Football League - History
League Tables and Cups

Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.

1948-49

Premier Division (Then known as the Senior Division).

  P W D L F A P
Torrington 23 18 2 3 109 29 38
South Molton 24 17 2 5 127 43 36
Appledore 24 16 1 7 78 43 33
Combe Martin 24 14 4 6 90 46 32
Holsworthy 24 15 0 9 81 44 30
Bideford 23 14 0 9 84 54 28
Dolton 24 14 0 10 73 63 28
Braunton 24 11 2 11 68 46 24
Lynton 24 8 5 11 53 80 21
Minehead 24 7 5 12 39 73 19
Barnstaple Amateurs 24 3 4 17 39 108 10
Combined Services 24 2 3 19 39 127 7
Ilfracombe Town 24 2 0 22 21 145 4

Division 2 (Then known as the Junior Division).

  P W D L F A P
RAF Chivenor 26 22 3 1 105 23 47
Ilfracombe Amateurs 26 19 3 4 102 51 41
Appledore 26 18 1 7 103 53 37
Northam 26 17 3 6 81 45 37
Bishops Tawton 26 13 8 5 77 46 34
High Bickington 26 16 1 9 103 70 33
Lynton 26 10 4 12 56 60 24
Winkleigh 26 8 5 13 57 68 21
Braunton 26 10 1 15 59 75 21
Holsworthy 26 8 2 16 65 83 18
Combe Martin 26 7 2 17 57 68 16
Dolton 26 6 3 17 49 96 15
South Molton 26 5 1 20 46 152 11
Bishops Nympton 26 4 1 21 39 99 9

Division 3

  P W D L F A P
Heanton United 32 28 2 2 131 23 58
Landkey 32 27 3 2 152 36 57
Umberleigh 32 20 5 7 103 37 45
Burrington 32 18 8 6 71 88 44
Chittlehampton 32 17 6 9 84 48 40
Bratton Fleming 32 16 5 11 74 57 37
North Molton 32 15 5 12 79 63 35
High Bickington 32 13 9 10 81 69 35
Westleigh 32 13 5 14 84 93 31
Bickington 32 12 4 16 75 74 28
Chulmleigh 32 12 4 16 74 103 28
Alverdiscott 32 12 3 17 58 96 27
Chawleigh 32 9 4 19 46 66 22
Kentisbury 32 7 6 19 42 102 20
Filleigh 32 6 2 24 36 120 14
Swimbridge 32 4 5 23 33 103 13
Brayford 32 2 6 24 32 128 10

Minor Division

  P W D L F A P
Appledore