North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Combe Martin Cup - RAF Chivenor
North Devon Challenge Cup - RAF Chivenor
Premier Division (Then known as the Senior Division).
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Appledore | 10 | 9 | 0 | 1 | 52 | 12 | 18 |
| RAF Chivenor | 10 | 7 | 0 | 3 | 39 | 16 | 14 |
| Braunton | 10 | 4 | 1 | 5 | 28 | 30 | 9 |
| Ilfracombe Amateurs | 10 | 4 | 0 | 6 | 31 | 36 | 8 |
| South Molton | 10 | 3 | 1 | 6 | 12 | 46 | 7 |
| Barnstaple Amateurs | 10 | 1 | 2 | 7 | 19 | 41 | 4 |
Division 2 (Then known as the Junior Division).
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| South Molton | 24 | 19 | 1 | 4 | 104 | 42 | 39 |
| Dolton | 24 | 16 | 5 | 3 | 97 | 43 | 37 |
| Chittlehampton | 24 | 15 | 3 | 6 | 89 | 57 | 33 |
| RAF Chivenor | 24 | 12 | 6 | 6 | 101 | 51 | 30 |
| Lynton | 24 | 13 | 2 | 9 | 66 | 45 | 28 |
| Fremington | 24 | 13 | 1 | 10 | 70 | 67 | 27 |
| High Bickington | 24 | 11 | 4 | 9 | 72 | 69 | 26 |
| Barnstaple A | 24 | 11 | 2 | 11 | 67 | 80 | 24 |
| Landkey | 24 | 11 | 0 | 13 | 66 | 76 | 22 |
| Weare Giffard | 24 | 9 | 2 | 13 | 81 | 81 | 20 |
| Combe Martin | 24 | 7 | 3 | 14 | 63 | 79 | 17 |
| Yelland | 24 | 2 | 2 | 20 | 36 | 114 | 6 |
| Brayford | 24 | 0 | 3 | 21 | 35 | 143 | 3 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| North Molton | 15 | 11 | 3 | 1 | 45 | 19 | 25 |
| Umberleigh | 16 | 7 | 4 | 5 | 40 | 30 | 18 |
| Chawleigh | 15 | 7 | 2 | 6 | 45 | 23 | 16 |
| Woolacombe | 16 | 4 | 1 | 11 | 34 | 58 | 9 |
| Bratton Fleming | 14 | 4 | 0 | 10 | 22 | 56 | 8 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Barnstaple Town Colts | 11 | 10 | 0 | 1 | 90 | 5 | 20 |
| Combe Martin | 12 | 6 | 2 | 4 | 35 | 25 | 14 |
| Pilton | 12 | 5 | 3 | 4 | 39 | 41 | 13 |
| Torrington | 12 | 5 | 2 | 5 | 40 | 34 | 12 |
| South Molton Rangers | 11 | 4 | 4 | 3 | 52 | 38 | 12 |
| Landkey | 12 | 5 | 1 | 6 | 36 | 62 | 11 |
| Boutport Street | 12 | 0 | 0 | 12 | 6 | 93 | 0 |
