North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bernard Newnham, Committee - Frank Norman, Ron Ackland, Henry Smale, Graham Andrews.
Cup Results
Brayford Cup - Pilton Centre 4-1 Fremington
Combe Martin Cup - Combe Martin 2-0 Putford
Arlington Cup - Bude 2-3 Buckland Brewer
North Devon Challenge Cup - Fremington Foxhounds 1-0 Bideford YC
Appledore Shipbuilders Cup - Hartland 2-5 Landkey
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bradworthy | 26 | 22 | 1 | 3 | 96 | 26 | 45 |
| Morwenstow | 26 | 19 | 3 | 4 | 117 | 64 | 41 |
| Pilton Centre | 26 | 20 | 0 | 6 | 115 | 44 | 40 |
| Bell Athletic | 25 | 15 | 4 | 6 | 67 | 38 | 34 |
| Fremington | 26 | 14 | 1 | 11 | 63 | 65 | 29 |
| Kilkhampton | 25 | 13 | 2 | 10 | 61 | 57 | 28 |
| Ilfracombe | 26 | 10 | 6 | 10 | 60 | 61 | 26 |
| Holsworthy | 26 | 10 | 3 | 13 | 69 | 60 | 23 |
| Appledore | 26 | 6 | 10 | 10 | 55 | 63 | 22 |
| South Molton | 25 | 6 | 5 | 14 | 50 | 77 | 17 |
| Braunton | 25 | 7 | 3 | 15 | 57 | 90 | 17 |
| Woolacombe | 26 | 6 | 3 | 17 | 46 | 89 | 15 |
| North Molton | 26 | 4 | 4 | 18 | 46 | 107 | 12 |
| Barnstaple AAC | 26 | 4 | 3 | 19 | 33 | 94 | 11 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Combe Martin | 22 | 17 | 3 | 2 | 56 | 29 | 37 |
| Dolton | 22 | 17 | 1 | 4 | 72 | 33 | 35 |
| Alenco | 22 | 14 | 4 | 4 | 53 | 32 | 32 |
| Shamwickshire | 22 | 11 | 5 | 6 | 66 | 37 | 27 |
| High Bickington | 22 | 10 | 6 | 6 | 55 | 36 | 26 |
| Putford | 22 | 9 | 6 | 7 | 61 | 39 | 24 |
| Burrington | 21 | 9 | 4 | 8 | 40 | 40 | 22 |
| Georgeham | 21 | 9 | 3 | 9 | 39 | 38 | 21 |
| Hartland | 22 | 6 | 2 | 14 | 50 | 71 | 14 |
| Ilfracombe | 22 | 4 | 1 | 17 | 29 | 78 | 9 |
| Northam Lions | 22 | 2 | 4 | 16 | 26 | 77 | 8 |
| South Molton Reserves | 22 | 2 | 3 | 17 | 39 | 76 | 7 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Buckland Brewer | 22 | 18 | 1 | 3 | 68 | 39 | 37 |
| Bude | 22 | 15 | 5 | 2 | 82 | 24 | 35 |
| Instow | 22 | 13 | 5 | 4 | 76 | 33 | 31 |
| Pilton Centre Reserves | 22 | 11 | 4 | 7 | 61 | 37 | 26 |
| Chittlehampton | 22 | 12 | 2 | 8 | 65 | 44 | 26 |
| Northam | 22 | 9 | 4 | 9 | 48 | 51 | 22 |
| Bradworthy | 22 | 9 | 3 | 10 | 59 | 55 | 21 |
| Lynton | 22 | 8 | 3 | 11 | 68 | 67 | 19 |
| Merton | 22 | 7 | 3 | 12 | 46 | 69 | 17 |
| AMP | 22 | 5 | 4 | 13 | 46 | 62 | 14 |
| West Down | 22 | 5 | 3 | 14 | 55 | 83 | 13 |
| Shapland & Petter | 22 | 1 | 1 | 20 | 21 | 131 | 3 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fremington Foxhounds | 20 | 17 | 1 | 2 | 68 | 24 | 35 |
| Clovelly | 20 | 15 | 3 | 2 | 57 | 20 | 33 |
| Bell Athletic Reserves | 20 | 12 | 2 | 6 | 49 | 36 | 26 |
| Filleigh | 20 | 11 | 3 | 6 | 49 | 31 | 25 |
| Bideford YC | 20 | 9 | 3 | 8 | 49 | 40 | 21 |
| Kilkhampton | 20 | 10 | 0 | 10 | 45 | 47 | 20 |
| Combe Martin Reserves | 20 | 6 | 5 | 9 | 26 | 42 | 17 |
| Petrockstow | 20 | 6 | 3 | 11 | 32 | 49 | 15 |
| Fortescue | 20 | 5 | 2 | 13 | 34 | 54 | 12 |
| Appledore Shipbuilders | 20 | 3 | 4 | 13 | 33 | 69 | 10 |
| Instow Reserves | 20 | 1 | 4 | 15 | 27 | 57 | 6 |
Division 4
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Landkey | 22 | 19 | 2 | 1 | 111 | 17 | 40 |
| Rising Sun | 24 | 16 | 3 | 5 | 72 | 40 | 36 |
| Bishops Nympton | 23 | 14 | 2 | 7 | 85 | 44 | 30 |
| Brayford | 23 | 12 | 4 | 7 | 63 | 45 | 28 |
| Braunton | 24 | 13 | 2 | 9 | 80 | 54 | 27 |
| Hartland | 24 | 11 | 2 | 11 | 57 | 48 | 24 |
| Lynton | 24 | 10 | 3 | 11 | 71 | 65 | 23 |
| Stratton | 24 | 9 | 5 | 10 | 54 | 67 | 23 |
| Bideford YC Reserves | 24 | 10 | 2 | 12 | 48 | 59 | 22 |
| Chivenor | 24 | 9 | 3 | 12 | 71 | 78 | 21 |
| AMP | 23 | 8 | 0 | 15 | 48 | 80 | 16 |
| Milton Damerel | 24 | 6 | 0 | 17 | 40 | 99 | 14 |
| Homepride | 23 | 1 | 0 | 22 | 10 | 116 | 2 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bideford AAC |
