North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Albert Beer, Chairman - Bill Smale, Vice-Chairman - George Shapland, Secretary - Harold Bartlett, Treasurer - Basil Edwards, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Alan Johns, Graham Andrews, John Norman, Mike Stevens, Tony Alcock, Fred Saunders, Andy Turvill, Alan Sampson, Ian Humphries, Stan Light, Ron Isaac, John Lane.
Cup Results
Brayford Cup - Dolton 1-0 Northam Lions/Greenpark
Combe Martin Cup - Abbey Centre 3-1 South Molton
Arlington Cup - Shamwickshire (2&0)2-3(1&2) North Molton
North Devon Challenge Cup - Sandpiper Inn 2-1 Abbey Centre AET
Appledore Shipbuilders Cup - Wrey Arms 1-2 South Molton
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fremington | 26 | 20 | 3 | 3 | 75 | 22 | 43 |
| RAF Chivenor | 26 | 24 | 4 | 8 | 59 | 50 | 32 |
| Dolton | 26 | 13 | 5 | 8 | 58 | 37 | 31 |
| Combe Martin | 26 | 12 | 7 | 7 | 50 | 36 | 31 |
| Bradworthy | 26 | 13 | 5 | 8 | 54 | 41 | 31 |
| Barnstaple Town Reserves | 26 | 12 | 4 | 10 | 59 | 39 | 28 |
| Bishops Nympton | 26 | 11 | 5 | 10 | 51 | 48 | 27 |
| Ilfracombe | 26 | 10 | 6 | 10 | 45 | 41 | 26 |
| Northam Lions/Greenpark | 26 | 8 | 9 | 9 | 51 | 53 | 25 |
| Braunton | 26 | 9 | 6 | 11 | 50 | 47 | 24 |
| Lynton | 26 | 8 | 8 | 10 | 61 | 64 | 24 |
| Clovelly | 26 | 9 | 3 | 14 | 36 | 54 | 21 |
| Barnstaple AAC | 26 | 4 | 5 | 17 | 33 | 83 | 13 |
| Morwenstow | 26 | 3 | 2 | 21 | 30 | 97 | 8 |
Senior Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Abbey Centre | 26 | 21 | 4 | 1 | 87 | 14 | 46 |
| Fremington Reserves | 26 | 21 | 3 | 2 | 75 | 25 | 45 |
| Chittlehampton | 26 | 19 | 4 | 3 | 104 | 33 | 42 |
| Appledore Athletic | 26 | 18 | 1 | 7 | 64 | 38 | 37 |
| South Molton | 25 | 17 | 0 | 8 | 78 | 46 | 34 |
| Royal Pilton | 26 | 10 | 4 | 12 | 46 | 47 | 24 |
| Braunton Mariners | 26 | 10 | 4 | 12 | 51 | 57 | 24 |
| West Down | 26 | 6 | 7 | 13 | 37 | 56 | 19 |
| Torrington | 26 | 7 | 5 | 14 | 44 | 64 | 19 |
| Northam Lions/Greenpark Reserves | 26 | 7 | 4 | 15 | 43 | 60 | 18 |
| Braunton | 25 | 7 | 4 | 14 | 40 | 84 | 18 |
| Hartland | 26 | 7 | 1 | 18 | 57 | 85 | 15 |
| Merton | 26 | 6 | 3 | 17 | 48 | 90 | 15 |
| Filleigh | 26 | 2 | 2 | 22 | 27 | 102 | 6 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Shamwickshire | 22 | 17 | 3 | 2 | 88 | 18 | 37 |
| Mortehoe | 22 | 16 | 2 | 4 | 96 | 42 | 34 |
| North Molton | 22 | 13 | 3 | 6 | 76 | 61 | 29 |
| Pyworthy | 22 | 13 | 2 | 7 | 66 | 47 | 28 |
| Ebberley Arms | 22 | 11 | 5 | 6 | 66 | 39 | 27 |
| Dolton Reserves | 22 | 11 | 3 | 8 | 59 | 41 | 25 |
| Barnstaple Town Colts | 22 | 7 | 3 | 12 | 53 | 58 | 17 |
| Combe Martin Reserves | 22 | 7 | 3 | 12 | 29 | 87 | 17 |
| Buckland Brewer | 22 | 6 | 3 | 13 | 32 | 64 | 15 |
| RAF Chivenor Reserves | 22 | 5 | 4 | 13 | 35 | 61 | 14 |
| Appledore/BAAC | 22 | 6 | 1 | 15 | 43 | 72 | 13 |
| Kilkhampton | 22 | 3 | 2 | 17 | 35 | 88 | 8 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Abbey Centre | 20 | 18 | 1 | 1 | 108 | 19 | 37 |
| Sandpiper Inn | 20 | 15 | 0 | 5 | 68 | 30 | 30 |
| Lynton Reserves | 20 | 12 | 0 | 8 | 58 | 42 | 24 |
| Bratton Fleming | 20 | 9 | 1 | 10 | 54 | 55 | 19 |
| Clovelly Reserves | 20 | 7 | 4 | 9 | 43 | 46 | 18 |
| BET | 20 | 8 | 2 | 10 | 44 | 54 | 18 |
| NALGO | 20 | 7 | 3 | 10 | 31 | 54 | 17 |
| North Molton Reserves | 20 | 7 | 3 | 10 | 38 | 68 | 17 |
| Woolsery | 20 | 5 | 6 | 9 | 31 | 42 | 16 |
| Appledore Athletic Reserves | 20 | 4 | 4 | 12 | 38 | 63 | 12 |
| Braunton Reserves | 20 | 4 | 4 | 12 | 31 | 71 | 12 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Wrey Arms | 20 | 19 | 0 | 1 | 102 | 17 | 38 |
| Parkhead | 20 | 17 | 0 | 3 | 90 | 17 | 34 |
| Woolacombe | 20 | 14 | 1 | 5 | 111 | 35 | 29 |
| Chittlehampton Reserves | 20 | 9 | 4 | 7 | 64 | 44 | 22 |
| Countryman | 20 | 9 | 3 | 8 | 64 | 51 | 21 |
| South Molton Reserves | 20 | 9 | 2 | 9 | 60 | 53 | 20 |
| Bishops Nympton Reserves | 20 | 6 | 3 | 11 | 44 | 97 | 15 |
| Hartland Reserves | 20 | 5 | 2 | 13 | 33 | 69 | 12 |
| De Vere | 20 | 6 | 0 | 14 | 36 | 80 | 12 |
| Morwenstow Reserves | 20 | 5 | 2 | 13 | 30 | 94 | 12 |
| Whiddon Valley | 20 | 2 | 1 | 17 | 23 | 98 | 5 |
