North Devon Association Football League - Transfers Season 2012-13
| Player | Transferred From | Transferred To | Date |
| Andrew Alexander | Chittlehampton | North Molton Sports Club | 16/09/12 |
| Chris Allan | Fremington | Shamwickshire Rovers | 09/02/13 |
| Luke Arkless | Clovelly | Hartland | 12/03/13 |
| Joseph Barker | Anchor Chiefs | Shamwickshire Rovers | 01/03/13 |
| Terry Barton | Appledore | Woolsery | 14/09/12 |
| Tom Barton | Shamwickshire Rovers | Appledore | 30/01/13 |
| Clem Bennellick | Braunton | Woolacombe & Mortehoe | 21/09/12 |
| Matthew Beveridge | Ilfracombe Town | Chittlehampton | 28/03/13 |
| Nick Blight | Shamwickshire Rovers | Northside Atlantic | 31/03/13 |
| Thomas Bloomer | Fremington | Barnstaple FC | 05/11/12 |
| Peter Boscence | Braunton | Barnstaple AAC | 01/09/12 |
| Callum Bowden | Northam Lions | Shamwickshire Rovers | 13/12/12 |
| Callum Bowden - 2nd Transfer | Shamwickshire Rovers | Northam Lions | 20/03/13 |
| Sam Brend | Northam Lions | Shamwickshire Rovers | 25/01/13 |
| Joey Brown | South Molton | Chittlehampton | 26/10/12 |
| Nick Bruce | Equalizers | Landkey Town | 28/02/13 |
| Luis Bruzzichessi | Pilton Academicals | Buckland Brewer | 06/11/12 |
| Jamie Bushby | Northam Lions | Anchor Chiefs | 21/08/12 |
| Tom Butler | Northam Lions | Anchor Chiefs | 27/10/12 |
| Stuart Cameron | Barnstaple AAC | North Molton Sports Club | 30/01/13 |
| James Campbell | North Molton Sports Club | Chittlehampton | 21/09/12 |
| James Campbell - 2nd Transfer | Chittlehampton | South Molton | 27/03/13 |
| Carlo Chandler | Ashwater | Bradworthy | 16/02/13 |
| Ryan Chapple | Pilton Academicals | Woolsery | 04/09/12 |
| Joseph Chugg | Pilton Academicals | South Molton | 21/03/13 |
| Lewis Clarke | Northam Lions | Shamwickshire Rovers | 21/03/13 |
| Tony Clarke | Northam Lions | Anchor Chiefs | 31/03/13 |
| Matt Cloak | Northam Lions | Anchor Chiefs | 21/09/12 |
| Jesse Curtis | Anchor Chiefs | Appledore | 06/03/13 |
| Sam Damsell-Atyeo | Pilton Academicals | South Molton | 21/03/13 |
| Keidan Everest | Barnstaple AAC | Fremington | 11/01/13 |
| Andrew Finney | North Molton Sports Club | Chittlehampton | 04/11/12 |
| Dan Fisher | Northam Lions | Shamwickshire Rovers | 09/03/13 |
| Darren Floyde | Equalizers | Landkey Town | 12/09/12 |
| Connor Found | Barnstaple FC | Pilton Academicals | 28/11/12 |
| Daniel Found | Pilton Academicals | Fremington | 18/01/13 |
| Thomas Frost | Anchor Chiefs | Torrington | 24/01/13 |
| Lee Fry | Barnstaple AAC | North Molton Sports Club | 11/10/12 |
| Nick Glover | Woolsery | Appledore | 18/10/12 |
| Thomas Goldsworthy | Combe Martin | Ilfracombe Town | 20/09/12 |
| Callum Goss | North Molton Sports Club | Braunton | 16/08/12 |
| Callum Goss - 2nd Transfer | Braunton | Barnstaple FC | 10/01/13 |
| Tom Griffin | Northam Lions | Shamwickshire Rovers | 03/10/12 |
| Adam Halling | Northam Lions | Shamwickshire Rovers | 15/08/12 |
| Tom Hannah | Braunton | Woolacombe & Mortehoe | 04/09/12 |
| Josh Hawkes | Appledore | Woolsery | 23/11/12 |
| Tom Hawkes | Northam Lions | Woolsery | 23/11/12 |
| Darren Hawkins | North Molton Sports Club | Boca Seniors | 20/03/13 |
| Jeffrey Henry | Chittlehampton | South Molton | 12/10/12 |
| Tommy Herd | Lynton & Lynmouth | Georgeham & Croyde | 04/09/12 |
| Antony Higgs | Pilton Academicals | Woolacombe & Mortehoe | 07/02/13 |
| Alex Hunt | Barnstaple AAC | Fremington | 11/01/13 |
| Matthew Hunt | Pilton Academicals | Braunton | 26/03/13 |
| Cory Hynd | Torridgeside | Torrington | 24/08/12 |
| David Isaac | Barnstaple FC | South Molton | 22/11/12 |
| Marcus Jarvis | Buckland Brewer | Anchor Chiefs | 21/09/12 |
| Marcus Jarvis - 2nd Transfer | Anchor Chiefs | Buckland Brewer | 14/12/12 |
| Gareth Jones | Northside Atlantic | Anchor Chiefs | 01/03/13 |
| Callum Josselyn | Barnstaple AAC | Barnstaple FC | 19/10/12 |
| Ian Keen | Northam Lions | Woolsery | 16/08/12 |
| Gary Kingdom | North Molton Sports Club | High Bickington | 03/11/12 |
| Craig Lamey | Torrington | Anchor Chiefs | 13/12/12 |
| Matt Lamont | Woolsery | Park United | 15/08/12 |
| Damien Land | Braunton | Pilton Academicals | 17/01/13 |
| George Lane | Barnstaple AAC | Sporting Barum | 25/01/13 |
| George Lane - 2nd Transfer | Sporting Barum | Boca Seniors |
30/03/13 |
| Tom Latham | North Molton Sports Club | Chittlehampton | 16/08/12 |
| Harry Lathbury | Woolsery | Putford | 30/11/12 |
| Martyn Levien | Shamwickshire Rovers | Anchor Chiefs | 19/10/12 |
| Jack Lisle | Northam Lions | Anchor Chiefs | 31/08/12 |
| Adrian Lynch | Equalizers | Chittlehampton | 25/08/12 |
| Marcus Mahoney | Barnstaple AAC | North Molton Sports Club | 06/12/12 |
| Matt Maxey | Barnstaple AAC | Georgeham & Croyde | 30/10/12 |
| Steven May | Barnstaple AAC | Fremington | 11/01/13 |
| Ross McNicholas | Bideford Reserves | Torrington | 04/09/12 |
| Carl Motteram | South Molton | North Molton Sports Club | 03/12/12 |
| Ant Moyse | Park United | Bideford Reserves | 30/11/12 |
| Nicholas Muge | Ilfracombe Town | North Molton Sports Club | 06/11/12 |
| Matthew Nailor | Clovelly | Anchor Chiefs | 13/12/12 |
| Tyler Newnham | North Molton Sports Club | Chittlehampton | 15/03/13 |
| Russell Ovey | Pilton Academicals | Fremington | 25/01/13 |
| Andrew Parkhouse | Landkey Town | Barnstaple FC | 15/01/13 |
| Tom Phipps | Shamwickshire Rovers | Anchor Chiefs | 29/11/12 |
| Tyler Pilkington | Northam Lions | Anchor Chiefs | 29/11/12 |
| Gavin Pincombe | Ilfracombe Town | Combe Martin | 20/02/13 |
| Claudio Pinto | Pilton Academicals | Barnstaple AAC | 17/03/13 |
| Adam Pugsley | Landkey Town | Equalizers | 21/09/12 |
| Arlo Reddick | Putford |
Torrington | 29/12/12 |
| Darren Redford | Torridgeside | Northam Lions | 15/10/12 |
| James Rees | Bideford Reserves | Park United | 01/11/12 |
| Neville Ridgway | Fremington | Northam Lions | 15/10/12 |
| John Roberts | Combe Martin | Lynton & Lynmouth | 14/09/12 |
| Phil Roberts | Northam Lions | Woolsery | 16/07/12 |
| Phil Roberts - 2nd Transfer | Woolsery | Anchor Chiefs | 29/11/12 |
| Sam Robinson | Appledore | Northam Lions | 12/10/12 |
| Ben Sanders | Northam Lions | Anchor Chiefs | 27/08/12 |
| Liam Sayer | Merton | Torrington | 04/09/12 |
| Robert Scoines | Barnstaple AAC | Lynton & Lynmouth | 15/03/13 |
| Prince Sexon | Chittlehampton | North Molton Sports Club | 10/01/13 |
| Liam Shaxton | Northam Lions | Anchor Chiefs | 31/08/12 |
| Ashley Short | Northam Lions | Shamwickshire Rovers | 09/03/13 |
| Sam Shute | Park United | Shamwickshire Rovers | 15/02/13 |
| Kieran Smith | South Molton | North Molton Sports Club | 12/10/12 |
| Adam Sobey | Equalizers | Woolacombe & Mortehoe | 02/12/12 |
| Andrew Spencer | Northam Lions | Anchor Chiefs | 29/11/12 |
| Guy Squires | Anchor Chiefs | Northam Lions | 26/10/12 |
| Guy Squires - 2nd Transfer | Northam Lions | Anchor Chiefs | 01/03/13 |
| Josh Stoneman | South Molton | Chittlehampton | 12/10/12 |
| Damiel Stubbings | Dolton | Anchor Chiefs | 24/01/13 |
| Tom Summers | Woolsery | Appledore | 24/08/12 |
| Adam Symons | Woolsery | Hartland | 20/09/12 |
| Daniel Talbot | Woolsery | Shebbear | 18/03/13 |
| Ben Taylor | Equalizers | Landkey Town | 28/02/13 |
| Wayne Thomas | Braunton | Landkey Town | 15/02/13 |
| William Tucker | Shamwickshire Rovers | Ilfracombe Town | 11/11/12 |
| William Tucker - 2nd Transfer | Ilfracombe Town | Boca Seniors | 30/03/13 |
| Jake Turner | South Molton | North Molton Sports Club | 11/08/12 |
| Daniel Turton | Ilfracombe Town | Combe Martin | 20/09/12 |
| Daniel Vanstone | Buckland Brewer | Woolsery | 30/09/12 |
| Johnathan Vaughan | North Molton Sports Club | Braunton | 24/10/12 |
| Kyle Waldron | Buckland Brewer | Shamwickshire Rovers | 20/09/12 |
| Ryan Walter | Putford | Bradworthy | 07/09/12 |
| Ben Walters | Pilton Academicals | Barnstaple AAC | 05/01/13 |
| Colin Welch | North Molton Sports Club | Lynton & Lynmouth | 08/03/13 |
| Jonathan Whormsley | Chittlehampton | Pilton Academicals | 12/03/13 |
| Karl Windsor | Dolton | Torridgeside | 08/02/13 |
| Aaron Wright | South Molton | North Molton Sports Club | 11/10/12 |
| James Yeo | Woolacombe & Mortehoe | Ilfracombe Town Reserves | 14/12/12 |
| Total Transfers | 128 |




