North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Premier Division (Then known as the Senior Division).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1947/48 | Senior | 1 | Minehead | 30 | 26 | 2 | 2 | 156 | 36 | 54 |
1947/48 | Senior | 2 | Barnstaple Amateurs | 30 | 21 | 4 | 5 | 112 | 49 | 46 |
1947/48 | Senior | 3 | Combe Martin | 30 | 20 | 2 | 8 | 134 | 85 | 42 |
1947/48 | Senior | 4 | Torrington | 30 | 18 | 5 | 7 | 101 | 55 | 41 |
1947/48 | Senior | 5 | Holsworthy | 30 | 19 | 3 | 8 | 97 | 68 | 41 |
1947/48 | Senior | 6 | Braunton | 29 | 18 | 1 | 10 | 87 | 58 | 37 |
1947/48 | Senior | 7 | Barnstaple Town | 30 | 15 | 7 | 8 | 110 | 81 | 37 |
1947/48 | Senior | 8 | South Molton | 30 | 17 | 2 | 11 | 96 | 76 | 36 |
1947/48 | Senior | 9 | Appledore | 30 | 14 | 5 | 11 | 85 | 61 | 33 |
1947/48 | Senior | 10 | Bude | 30 | 11 | 2 | 17 | 77 | 96 | 24 |
1947/48 | Senior | 11 | Lynton | 30 | 9 | 5 | 16 | 70 | 92 | 23 |
1947/48 | Senior | 12 | HMS Appledore | 30 | 8 | 3 | 19 | 67 | 87 | 19 |
1947/48 | Senior | 13 | Combined Signals | 29 | 7 | 3 | 19 | 58 | 94 | 17 |
1947/48 | Senior | 14 | Ilfracombe | 30 | 6 | 3 | 21 | 59 | 115 | 15 |
1947/48 | Senior | 15 | Instow | 30 | 3 | 1 | 26 | 34 | 153 | 7 |
1947/48 | Senior | 16 | Bideford | 30 | 2 | 2 | 26 | 37 | 173 | 6 |
Division 2 (Then known as the Junior Division).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1947/48 | Junior | 1 | Dolton | 26 | 22 | 0 | 4 | 106 | 26 | 44 |
1947/48 | Junior | 2 | Bishops Tawton | 26 | 21 | 1 | 4 | 89 | 37 | 43 |
1947/48 | Junior | 3 | Northam | 26 | 18 | 2 | 6 | 109 | 39 | 38 |
1947/48 | Junior | 4 | High Bickington | 26 | 17 | 2 | 7 | 89 | 48 | 36 |
1947/48 | Junior | 5 | RAF Chivenor | 26 | 13 | 4 | 9 | 84 | 50 | 30 |
1947/48 | Junior | 6 | Braunton Reserves | 26 | 12 | 4 | 10 | 88 | 85 | 28 |
1947/48 | Junior | 7 | Landkey | 26 | 11 | 4 | 11 | 63 | 68 | 26 |
1947/48 | Junior | 8 | Lynton Reserves | 25 | 8 | 7 | 10 | 50 | 66 | 23 |
1947/48 | Junior | 9 | Barnstaple Amateurs Reserves | 26 | 8 | 6 | 12 | 62 | 75 | 22 |
1947/48 | Junior | 10 | Combe Martin Reserves | 26 | 10 | 2 | 14 | 58 | 108 | 22 |
1947/48 | Junior | 11 | Chulmleigh | 25 | 8 | 2 | 15 | 48 | 78 | 18 |
1947/48 | Junior | 12 | Winkleigh | 26 | 7 | 2 | 17 | 53 | 108 | 13 |
1947/48 | Junior | 13 | South Molton Reserves | 26 | 4 | 5 | 17 | 53 | 108 | 13 |
1947/48 | Junior | 14 | Torrington Reserves | 26 | 1 | 1 | 24 | 37 | 129 | 3 |
Division 3
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1947/48 | Division 3 | 1 | North Molton | 10 | 10 | 0 | 0 | 52 | 15 | 20 |
1947/48 | Division 3 | 2 | High Bickington | 10 | 6 | 0 | 4 | 34 | 31 | 12 |
1947/48 | Division 3 | 3 | Bishops Nympton | 10 | 5 | 1 | 4 | 36 | 25 | 11 |
1947/48 | Division 3 | 4 | Chittlehampton | 10 | 5 | 0 | 5 | 26 | 26 | 10 |
1947/48 | Division 3 | 5 | Bishops Tawton Reserves | 10 | 3 | 1 | 6 | 33 | 30 | 7 |
1947/48 | Division 3 | 6 | South Molton Thirds | 10 | 0 | 0 | 10 | 13 | 67 | 0 |