North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Combe Martin Cup - Barnstaple Town 6-1 Braunton
North Devon Challenge Cup - RAF Chivenor 2-0 South Molton
Premier Division (Then known as the Senior Division).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1955/56 | Senior | 1 | Barnstaple Town | 16 | 14 | 2 | 0 | 65 | 17 | 30 |
1955/56 | Senior | 2 | Appledore | 16 | 10 | 4 | 2 | 54 | 25 | 24 |
1955/56 | Senior | 3 | South Molton | 16 | 9 | 3 | 4 | 63 | 43 | 21 |
1955/56 | Senior | 4 | RAF Chivenor | 14 | 7 | 4 | 3 | 38 | 28 | 18 |
1955/56 | Senior | 5 | Ilfracombe AAC | 16 | 5 | 5 | 6 | 40 | 46 | 15 |
1955/56 | Senior | 6 | Ilfracombe Town | 16 | 4 | 3 | 9 | 37 | 48 | 11 |
1955/56 | Senior | 7 | Barnstaple AAC | 16 | 4 | 1 | 11 | 42 | 61 | 9 |
1955/56 | Senior | 8 | Torrington | 15 | 3 | 1 | 11 | 18 | 52 | 7 |
1955/56 | Senior | 9 | Braunton | 15 | 2 | 1 | 12 | 26 | 63 | 5 |
Division 2 North (Then known as the Junior Division).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1955/56 | Junior Division North | 1 | Lynton | 22 | 19 | 1 | 2 | 98 | 26 | 39 |
1955/56 | Junior Division North | 2 | Landkey | 22 | 16 | 4 | 2 | 81 | 29 | 36 |
1955/56 | Junior Division North | 3 | Combe Martin | 21 | 15 | 5 | 1 | 102 | 31 | 35 |
1955/56 | Junior Division North | 4 | RAF Chivenor Reserves | 22 | 12 | 4 | 6 | 82 | 57 | 28 |
1955/56 | Junior Division North | 5 | Barnstaple Town Reserves | 22 | 10 | 3 | 9 | 75 | 64 | 23 |
1955/56 | Junior Division North | 6 | Brayford | 22 | 9 | 4 | 9 | 56 | 69 | 22 |
1955/56 | Junior Division North | 7 | South Molton Reserves | 21 | 8 | 3 | 10 | 56 | 75 | 19 |
1955/56 | Junior Division North | 8 | North Molton | 22 | 7 | 5 | 10 | 57 | 75 | 19 |
1955/56 | Junior Division North | 9 | Covenanters | 22 | 5 | 4 | 13 | 55 | 71 | 14 |
1955/56 | Junior Division North | 10 | Barnstaple AAC Reserves | 21 | 3 | 5 | 13 | 39 | 91 | 11 |
1955/56 | Junior Division North | 11 | Pilton United | 22 | 4 | 2 | 16 | 38 | 84 | 10 |
1955/56 | Junior Division North | 12 | Woolacombe | 21 | 2 | 0 | 19 | 30 | 118 | 4 |
Division 2 South (Then known as the Junior Division).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1955/56 | Junior Division South | 1 | Dolton | 16 | 14 | 1 | 1 | 71 | 20 | 29 |
1955/56 | Junior Division South | 2 | Hartland | 15 | 11 | 1 | 3 | 58 | 15 | 23 |
1955/56 | Junior Division South | 3 | Hatherleigh | 16 | 10 | 2 | 4 | 57 | 27 | 22 |
1955/56 | Junior Division South | 4 | Weare Giffard | 16 | 10 | 2 | 4 | 62 | 39 | 22 |
1955/56 | Junior Division South | 5 | Chittlehampton | 16 | 8 | 3 | 5 | 41 | 37 | 19 |
1955/56 | Junior Division South | 6 | High Bickington | 16 | 7 | 1 | 8 | 44 | 39 | 15 |
1955/56 | Junior Division South | 7 | Fremington | 15 | 4 | 0 | 11 | 43 | 61 | 8 |
1955/56 | Junior Division South | 8 | Torrington Reserves | 16 | 2 | 0 | 14 | 30 | 75 | 4 |
1955/56 | Junior Division South | 9 | Yelland | 16 | 0 | 0 | 16 | 16 | 99 | 0 |