North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Combe Martin Cup - Barnstaple Town
North Devon Challenge Cup - Barnstaple Town
Premier Division (Then known as the Senior Division).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1964/65 | Senior | 1 | Barnstaple Town | 18 | 14 | 1 | 3 | 72 | 20 | 29 |
1964/65 | Senior | 2 | Fremington | 17 | 11 | 4 | 2 | 67 | 39 | 26 |
1964/65 | Senior | 3 | South Molton | 18 | 10 | 3 | 5 | 66 | 43 | 23 |
1964/65 | Senior | 4 | Appledore | 18 | 9 | 3 | 6 | 36 | 34 | 22 |
1964/65 | Senior | 5 | RAF Chivenor | 18 | 10 | 0 | 8 | 63 | 49 | 20 |
1964/65 | Senior | 6 | Ilfracombe Town | 18 | 9 | 0 | 9 | 40 | 42 | 18 |
1964/65 | Senior | 7 | Braunton | 17 | 7 | 3 | 7 | 52 | 42 | 17 |
1964/65 | Senior | 8 | Barnstaple AAC | 18 | 3 | 4 | 11 | 31 | 53 | 11 |
1964/65 | Senior | 9 | Torrington | 17 | 3 | 2 | 12 | 28 | 47 | 8 |
1964/65 | Senior | 10 | RASC Fremington | 17 | 0 | 1 | 16 | 25 | 119 | 1 |
Division 1 (Then known as the Junior Division 1).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1964/65 | Junior Division 1 | 1 | Landkey | 25 | 21 | 3 | 1 | 97 | 35 | 45 |
1964/65 | Junior Division 1 | 2 | High Bickington | 26 | 19 | 1 | 6 | 116 | 57 | 39 |
1964/65 | Junior Division 1 | 3 | Chittlehampton | 26 | 17 | 4 | 5 | 84 | 54 | 38 |
1964/65 | Junior Division 1 | 4 | Dolton | 25 | 14 | 3 | 8 | 80 | 53 | 31 |
1964/65 | Junior Division 1 | 5 | North Molton | 25 | 12 | 3 | 10 | 81 | 73 | 27 |
1964/65 | Junior Division 1 | 6 | Woolacombe | 25 | 12 | 3 | 10 | 59 | 65 | 27 |
1964/65 | Junior Division 1 | 7 | Lynton | 25 | 11 | 4 | 10 | 65 | 38 | 26 |
1964/65 | Junior Division 1 | 8 | Combe Martin | 26 | 13 | 1 | 12 | 88 | 67 | 26 |
1964/65 | Junior Division 1 | 9 | Brayford | 26 | 9 | 6 | 11 | 57 | 60 | 24 |
1964/65 | Junior Division 1 | 10 | Braunton Reserves | 26 | 10 | 3 | 13 | 68 | 73 | 23 |
1964/65 | Junior Division 1 | 11 | Chulmleigh | 23 | 11 | 1 | 11 | 69 | 56 | 23 |
1964/65 | Junior Division 1 | 12 | Shebbear | 25 | 6 | 3 | 16 | 81 | 73 | 15 |
1964/65 | Junior Division 1 | 13 | Ilfracombe Town Reserves | 26 | 9 | 0 | 23 | 33 | 132 | 6 |
1964/65 | Junior Division 1 | 14 | Torrington Reserves | 25 | 1 | 1 | 28 | 29 | 143 | 3 |
Division 2 (Then known as the Junior Division 2).
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1964/65 | Junior Division 2 | 1 | Burrington | 30 | 21 | 5 | 4 | 119 | 33 | 47 |
1964/65 | Junior Division 2 | 2 | Bideford AAC | 30 | 22 | 3 | 5 | 130 | 53 | 47 |
1964/65 | Junior Division 2 | 3 | Barnstaple AAC Reserves | 30 | 21 | 5 | 4 | 102 | 60 | 47 |
1964/65 | Junior Division 2 | 4 | Northam | 30 | 20 | 4 | 6 | 114 | 43 | 44 |
1964/65 | Junior Division 2 | 5 | Black Torrington | 30 | 18 | 2 | 10 | 125 | 72 | 38 |
1964/65 | Junior Division 2 | 6 | Milton Dameral | 30 | 17 | 4 | 9 | 103 | 64 | 38 |
1964/65 | Junior Division 2 | 7 | Georgeham | 30 | 12 | 7 | 11 | 76 | 68 | 31 |
1964/65 | Junior Division 2 | 8 | Hobarts | 28 | 13 | 1 | 14 | 106 | 99 | 27 |
1964/65 | Junior Division 2 | 9 | Hartland | 30 | 11 | 5 | 14 | 82 | 95 | 27 |
1964/65 | Junior Division 2 | 10 | Petrockstow | 30 | 9 | 7 | 14 | 74 | 90 | 25 |
1964/65 | Junior Division 2 | 11 | Appledore Reserves | 30 | 9 | 3 | 18 | 56 | 69 | 21 |
1964/65 | Junior Division 2 | 12 | Umberleigh | 30 | 9 | 3 | 18 | 76 | 119 | 21 |
1964/65 | Junior Division 2 | 13 | Bradworthy Reserves | 28 | 9 | 3 | 16 | 72 | 129 | 21 |
1964/65 | Junior Division 2 | 14 | Woolacombe | 27 | 7 | 2 | 18 | 45 | 87 | 16 |
1964/65 | Junior Division 2 | 15 | Stratton | 29 | 6 | 1 | 22 | 50 | 105 | 13 |
1964/65 | Junior Division 2 | 16 | Filleigh | 30 | 5 | 0 | 25 | 48 | 153 | 10 |
Minor Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1964/65 | Minor | 1 | Barnstaple Town |