North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bernard Newnham, Committee - Frank Norman, W H Smale, Ron Ackland, Graham Andrews.
Cup Results
Brayford Cup - Georgeham 0-5 Bradworthy
Combe Martin Cup - Woolacombe 5-2 Alenco (AET)
Arlington Cup - Filleigh 0-1 Putford
North Devon Challenge Cup - Fremington Foxhounds 1-1 (Replay 3-2) Buckland Brewer
Premier Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1976/77 | Premier | 1 | Bradworthy | 26 | 23 | 2 | 1 | 96 | 22 | 48 |
1976/77 | Premier | 2 | Appledore | 26 | 17 | 1 | 8 | 71 | 44 | 35 |
1976/77 | Premier | 3 | Morwenstow | 26 | 16 | 2 | 8 | 110 | 65 | 24 |
1976/77 | Premier | 4 | Kilkhampton | 26 | 14 | 4 | 8 | 59 | 50 | 32 |
1976/77 | Premier | 5 | Fremington | 26 | 13 | 5 | 8 | 70 | 40 | 31 |
1976/77 | Premier | 6 | Holsworthy | 26 | 12 | 5 | 9 | 54 | 45 | 29 |
1976/77 | Premier | 7 | Ilfracombe | 26 | 11 | 3 | 12 | 58 | 63 | 25 |
1976/77 | Premier | 8 | North Molton | 26 | 11 | 3 | 12 | 53 | 67 | 25 |
1976/77 | Premier | 9 | South Molton | 26 | 9 | 6 | 11 | 56 | 56 | 24 |
1976/77 | Premier | 10 | Bell Athletic | 26 | 9 | 6 | 11 | 38 | 56 | 24 |
1976/77 | Premier | 11 | Barnstaple AAC | 26 | 8 | 4 | 14 | 43 | 80 | 20 |
1976/77 | Premier | 12 | Braunton FP | 26 | 8 | 1 | 17 | 47 | 87 | 17 |
1976/77 | Premier | 13 | Georgeham | 26 | 6 | 2 | 18 | 46 | 75 | 14 |
1976/77 | Premier | 14 | Northam Lions | 26 | 2 | 2 | 22 | 30 | 80 | 6 |
Division 1
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1976/77 | Division 1 | 1 | Pilton Centre | 30 | 27 | 2 | 1 | 113 | 32 | 56 |
1976/77 | Division 1 | 2 | Woolacombe | 30 | 25 | 2 | 3 | 103 | 38 | 52 |
1976/77 | Division 1 | 3 | Combe Martin | 30 | 20 | 3 | 7 | 95 | 47 | 43 |
1976/77 | Division 1 | 4 | Alenco | 30 | 18 | 3 | 9 | 89 | 55 | 39 |
1976/77 | Division 1 | 5 | Dolton | 30 | 17 | 2 | 11 | 80 | 67 | 36 |
1976/77 | Division 1 | 6 | Appledore Reserves | 30 | 15 | 5 | 10 | 65 | 62 | 35 |
1976/77 | Division 1 | 7 | Shamwickshire | 30 | 14 | 2 | 14 | 84 | 79 | 30 |
1976/77 | Division 1 | 8 | South Molton Reserves | 30 | 12 | 3 | 15 | 66 | 76 | 27 |
1976/77 | Division 1 | 9 | Burrington | 30 | 12 | 2 | 16 | 60 | 57 | 26 |
1976/77 | Division 1 | 10 | High Bickington | 30 | 9 | 8 | 13 | 61 | 61 | 26 |
1976/77 | Division 1 | 11 | Hartland | 30 | 11 | 4 | 15 | 78 | 88 | 26 |
1976/77 | Division 1 | 12 | Lynton | 30 | 9 | 5 | 16 | 62 | 88 | 23 |
1976/77 | Division 1 | 13 | AMP | 30 | 7 | 4 | 19 | 46 | 91 | 18 |
1976/77 | Division 1 | 14 | Shapland & Petter | 30 | 5 | 6 | 19 | 52 | 101 | 16 |
1976/77 | Division 1 | 15 | Chittlehampton | 30 | 5 | 4 | 21 | 60 | 103 | 14 |
1976/77 | Division 1 | 16 | West Down | 30 | 6 | 1 | 23 | 54 | 123 | 13 |
Division 2
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1976/77 | Division 2 | 1 | Putford | 30 | 27 | 2 | 1 | 117 | 38 | 54 |
1976/77 | Division 2 | 2 | Ilfracombe Reserves | 30 | 21 | 4 | 5 | 104 | 51 | 46 |
1976/77 | Division 2 | 3 | Bradworthy Reserves | 30 | 21 | 2 | 7 | 110 | 47 | 44 |
1976/77 | Division 2 | 4 | Instow | 30 | 19 | 1 | 10 | 75 | 52 | 39 |
1976/77 | Division 2 | 5 | Bude | 30 | 17 | 3 | 10 | 80 | 55 | 37 |
1976/77 | Division 2 | 6 | Northam | 30 | 15 | 7 | 8 | 86 | 67 | 37 |
1976/77 | Division 2 | 7 | Merton | 30 | 13 | 7 | 10 | 88 | 60 | 33 |
1976/77 | Division 2 | 8 | Clovelly | 30 | 14 | 3 | 13 | 63 | 57 | 31 |
1976/77 | Division 2 | 9 | Northam Lions Reserves | 30 | 11 | 5 | 14 | 63 | 82 | 27 |
1976/77 | Division 2 | 10 | Petrockstow | 30 | 10 | 6 | 14 | 56 | 74 | 26 |
1976/77 | Division 2 | 11 | Filleigh | 30 | 10 | 5 | 15 | 65 | 75 | 25 |
1976/77 | Division 2 | 12 | Bell Athletic Reserves | 30 | 8 | 7 | 15 | 44 | 79 | 23 |
1976/77 | Division 2 | 13 | Kilkhampton Reserves | 30 | 8 | 2 | 20 | 53 | 100 | 18 |
1976/77 | Division 2 | 14 | Fortescue | 30 | 6 | 3 | 21 | 50 | 105 | 15 |
1976/77 | Division 2 | 15 | Combe Martin Reserves | 30 | 5 | 3 | 22 | 43 | 115 | 13 |
1976/77 | Division 2 | 16 | Bideford YC | 30 | 2 | 8 | 20 | 54 | 93 | 12 |
Division 3
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1976/77 | Division 3 | 1 | Pilton Centre Reserves | 28 | 24 | 2 | 2 | 124 | 30 | 50 |
1976/77 | Division 3 | 2 | Buckland Brewer | 28 | 23 | 2 | 3 | 143 | 35 | 48 |
1976/77 | Division 3 | 3 | Fremington Foxhounds | 28 | 21 | 1 | 6 | 136 | 34 | 43 |
1976/77 | Division 3 | 4 | Instow Reserves | 28 | 14 | 5 | 9 | 92 | 69 | 33 |
1976/77 | Division 3 | 5 | Appledore Shipbuilders | 28 | 14 | 5 | 9 | 60 | 50 | 33 |
1976/77 | Division 3 | 6 | Braunton FP Reserves | 28 | 14 | 3 | 11 | 66 | 62 | 31 |
1976/77 | Division 3 | 7 | Georgeham Reserves | 28 | 13 | 4 | 11 | 82 | 85 | 28 |
1976/77 | Division 3 | 8 | North Molton Reserves | 28 | 12 | 4 | 12 | 60 | 72 | 28 |
1976/77 | Division 3 | 9 | Brayford | 28 | 13 | 1 | 14 | 89 | 72 | 27 |
1976/77 | Division 3 | 10 | AMP | 28 | 11 | 2 | 15 | 51 | 76 | 24 |
1976/77 | Division 3 | 11 | Rising Sun | 28 | 8 | 4 | 16 | 51 | 85 | 20 |
1976/77 | Division 3 | 12 | Milton Dameral | 28 | 6 | 4 | 18 | 56 | 114 | 16 |
1976/77 | Division 3 | 13 | Lynton Reserves | 28 | 7 | 1 | 20 | 49 | 99 | 15 |
1976/77 | Division 3 | 14 | Stratton | 28 | 6 | 3 | 19 | 46 | 126 | 15 |
1976/77 | Division 3 | 15 | Bishops Nympton | 28 | 3 | 3 | 22 | 41 | 139 | 9 |
Minor Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1976/77 | Minor | 1 | Bideford AAC |