North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Henry Smale, Graham Andrews, Frank Norman, Wally Delahaye, Eric Nott, Ian Humphries, Glen Yeo, Terry Churchill.
Cup Results
Brayford Cup - Morwenstow 3-2 Fremington
Combe Martin Cup - Pilton Centre 2-1 Northam Lions
Arlington Cup - Lynton 3-2 Filleigh
North Devon Challenge Cup - Petrockstow 4-6 Abbey Centre
Appledore Shipbuilders Cup - Abbey Centre 2-3 Bideford YC
Premier Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Premier | 1 | Fremington | 24 | 21 | 1 | 2 | 70 | 24 | 43 |
1979/80 | Premier | 2 | Morwenstow | 24 | 18 | 3 | 3 | 96 | 50 | 39 |
1979/80 | Premier | 3 | Pilton Centre | 24 | 17 | 4 | 3 | 69 | 27 | 38 |
1979/80 | Premier | 4 | Ilfracombe | 24 | 15 | 2 | 7 | 71 | 36 | 32 |
1979/80 | Premier | 5 | Bradworthy | 24 | 10 | 7 | 7 | 64 | 52 | 27 |
1979/80 | Premier | 6 | Alenco | 24 | 9 | 7 | 8 | 42 | 45 | 25 |
1979/80 | Premier | 7 | Bell Athletic | 24 | 9 | 4 | 11 | 44 | 57 | 22 |
1979/80 | Premier | 8 | Combe Martin | 24 | 8 | 5 | 11 | 54 | 62 | 21 |
1979/80 | Premier | 9 | High Bickington | 24 | 8 | 3 | 13 | 52 | 56 | 19 |
1979/80 | Premier | 10 | South Molton | 24 | 6 | 5 | 13 | 41 | 61 | 17 |
1979/80 | Premier | 11 | Dolton | 24 | 5 | 6 | 13 | 49 | 64 | 16 |
1979/80 | Premier | 12 | Kilkhampton | 24 | 3 | 2 | 19 | 33 | 79 | 8 |
1979/80 | Premier | 13 | Shamwickshire | 24 | 1 | 3 | 20 | 25 | 99 | 5 |
Division 1
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Division 1 | 1 | Braunton | 26 | 24 | 0 | 2 | 116 | 27 | 48 |
1979/80 | Division 1 | 2 | Pilton Centre Reserves | 26 | 22 | 2 | 2 | 95 | 26 | 46 |
1979/80 | Division 1 | 3 | Northam Lions | 26 | 18 | 2 | 6 | 74 | 39 | 38 |
1979/80 | Division 1 | 4 | Barnstaple AAC | 26 | 13 | 8 | 5 | 82 | 46 | 34 |
1979/80 | Division 1 | 5 | Putford | 26 | 13 | 5 | 8 | 54 | 38 | 31 |
1979/80 | Division 1 | 6 | Hartland | 26 | 12 | 5 | 9 | 72 | 53 | 29 |
1979/80 | Division 1 | 7 | Burrington | 26 | 13 | 3 | 10 | 59 | 52 | 29 |
1979/80 | Division 1 | 8 | Instow | 26 | 10 | 4 | 12 | 47 | 41 | 24 |
1979/80 | Division 1 | 9 | Woolacombe | 26 | 9 | 2 | 15 | 67 | 61 | 20 |
1979/80 | Division 1 | 10 | Fremington Foxhounds | 26 | 7 | 4 | 16 | 44 | 57 | 18 |
1979/80 | Division 1 | 11 | Bude | 26 | 5 | 6 | 15 | 36 | 58 | 16 |
1979/80 | Division 1 | 12 | North Molton | 26 | 6 | 3 | 17 | 63 | 119 | 15 |
1979/80 | Division 1 | 13 | Ilfracombe Reserves | 26 | 6 | 1 | 19 | 40 | 108 | 13 |
1979/80 | Division 1 | 14 | Georgeham | 26 | 0 | 3 | 23 | 30 | 153 | 3 |
Division 2
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Division 2 | 1 | Lynton | 22 | 17 | 3 | 2 | 94 | 28 | 37 |
1979/80 | Division 2 | 2 | Clovelly | 22 | 16 | 1 | 5 | 82 | 41 | 33 |
1979/80 | Division 2 | 3 | Merton | 22 | 15 | 2 | 5 | 83 | 39 | 32 |
1979/80 | Division 2 | 4 | Filleigh | 22 | 11 | 5 | 6 | 58 | 38 | 27 |
1979/80 | Division 2 | 5 | Buckland Brewer | 22 | 12 | 2 | 8 | 85 | 60 | 26 |
1979/80 | Division 2 | 6 | Bideford YC | 22 | 11 | 4 | 7 | 54 | 46 | 26 |
1979/80 | Division 2 | 7 | Landkey | 22 | 9 | 3 | 10 | 53 | 39 | 21 |
1979/80 | Division 2 | 8 | Chittlehampton | 22 | 7 | 3 | 12 | 54 | 66 | 17 |
1979/80 | Division 2 | 9 | Bell Athletic Reserves | 22 | 7 | 2 | 13 | 46 | 91 | 16 |
1979/80 | Division 2 | 10 | West Down | 22 | 6 | 3 | 13 | 45 | 69 | 15 |
1979/80 | Division 2 | 11 | Bradworthy Reserves | 22 | 5 | 0 | 17 | 33 | 76 | 10 |
1979/80 | Division 2 | 12 | South Molton Reserves | 22 | 2 | 0 | 20 | 14 | 108 | 4 |
Division 3
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Division 3 | 1 | Royal Exchange | 22 | 19 | 1 | 2 | 106 | 20 | 39 |
1979/80 | Division 3 | 2 | Fortescue | 22 | 14 | 7 | 1 | 61 | 27 | 35 |
1979/80 | Division 3 | 3 | Abbey Centre | 22 | 13 | 2 | 7 | 73 | 39 | 28 |
1979/80 | Division 3 | 4 | Petrockstow | 22 | 12 | 4 | 6 | 72 | 44 | 28 |
1979/80 | Division 3 | 5 | Combe Martin Reserves | 22 | 12 | 3 | 7 | 72 | 50 | 27 |
1979/80 | Division 3 | 6 | Instow Reserves | 22 | 11 | 3 | 8 | 51 | 45 | 25 |
1979/80 | Division 3 | 7 | AMP | 22 | 9 | 4 | 9 | 54 | 53 | 22 |
1979/80 | Division 3 | 8 | Appledore Shipbuilders | 22 | 9 | 1 | 12 | 41 | 68 | 19 |
1979/80 | Division 3 | 9 | Bishops Nympton | 22 | 7 | 1 | 14 | 45 | 64 | 15 |
1979/80 | Division 3 | 10 | Rising Sun | 22 | 6 | 2 | 14 | 48 | 69 | 14 |
1979/80 | Division 3 | 11 | Hartland Reserves | 22 | 2 | 3 | 17 | 33 | 98 | 7 |
1979/80 | Division 3 | 12 | Shapland & Petter | 22 | 2 | 1 | 19 | 22 | 100 | 5 |
Division 4
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Division 4 | 1 | Bideford YC Reserves | 18 | 16 | 0 | 2 | 87 | 25 | 32 |
1979/80 | Division 4 | 2 | Chivenor | 18 | 12 | 3 | 3 | 66 | 25 | 27 |
1979/80 | Division 4 | 3 | Northam Lions Reserves | 18 | 9 | 3 | 6 | 58 | 49 | 21 |
1979/80 | Division 4 | 4 | Braunton FCC | 18 | 10 | 0 | 8 | 57 | 39 | 20 |
1979/80 | Division 4 | 5 | Dolton Reserves | 18 | 9 | 2 | 7 | 50 | 35 | 20 |
1979/80 | Division 4 | 6 | Braunton Reserves | 18 | 9 | 2 | 7 | 46 | 37 | 20 |
1979/80 | Division 4 | 7 | Abbey Centre Reserves | 18 | 5 | 3 | 10 | 47 | 64 | 13 |
1979/80 | Division 4 | 8 | AMP | 18 | 4 | 3 | 11 | 34 | 75 | 11 |
1979/80 | Division 4 | 9 | Lynton Reserves | 18 | 4 | 2 | 12 | 35 | 72 | 10 |
1979/80 | Division 4 | 10 | West Down Reserves | 18 | 3 | 0 | 15 | 26 | 87 | 6 |
Minor Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Minor | 1 | Bideford |