North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Graham Andrews, Henry Smale, Wally Delahaye, Ian Humphries, Erice Nott.
Cup Results
Brayford Cup - Ilfracombe 5-2 Pilton Centre
Combe Martin Cup - Clovelly 5-2 Barnstaple AAC
Arlington Cup - Filleigh 1-2 Ilfracombe Reserves
North Devon Challenge Cup - Abbey Centre 5-5 (3-1 after Replay) Combe Martin
Appledore Shipbuilders Cup - Knapp 2-1 Braunton
Divison 3 Subsidiary Cup - Abbey Centre 2-3 Combe Martin
Premier Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1980/81 | Premier | 1 | Pilton Centre | 26 | 18 | 4 | 4 | 88 | 35 | 40 |
1980/81 | Premier | 2 | Morwenstow | 26 | 18 | 4 | 4 | 88 | 52 | 40 |
1980/81 | Premier | 3 | Ilfracombe | 26 | 17 | 3 | 6 | 79 | 46 | 37 |
1980/81 | Premier | 4 | RAF Chivenor | 26 | 12 | 8 | 6 | 77 | 56 | 32 |
1980/81 | Premier | 5 | Bradworthy | 26 | 13 | 4 | 9 | 69 | 65 | 30 |
1980/81 | Premier | 6 | Combe Martin | 26 | 13 | 4 | 9 | 55 | 58 | 30 |
1980/81 | Premier | 7 | Braunton | 26 | 10 | 6 | 10 | 66 | 61 | 26 |
1980/81 | Premier | 8 | South Molton | 26 | 11 | 2 | 12 | 44 | 53 | 24 |
1980/81 | Premier | 9 | Alenco | 26 | 6 | 10 | 10 | 37 | 53 | 22 |
1980/81 | Premier | 10 | Fremington | 26 | 8 | 6 | 12 | 46 | 62 | 22 |
1980/81 | Premier | 11 | High Bickington | 26 | 8 | 5 | 13 | 55 | 62 | 21 |
1980/81 | Premier | 12 | Northam Lions | 26 | 5 | 5 | 16 | 48 | 80 | 15 |
1980/81 | Premier | 13 | Dolton | 26 | 4 | 5 | 17 | 53 | 76 | 13 |
1980/81 | Premier | 14 | Bell Athletic | 26 | 4 | 4 | 18 | 45 | 91 | 12 |
Division 1
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1980/81 | Division 1 | 1 | Clovelly | 20 | 14 | 3 | 3 | 68 | 25 | 31 |
1980/81 | Division 1 | 2 | Barnstaple AAC | 20 | 13 | 4 | 3 | 61 | 26 | 30 |
1980/81 | Division 1 | 3 | Burrington | 20 | 12 | 5 | 3 | 58 | 31 | 29 |
1980/81 | Division 1 | 4 | Putford | 20 | 8 | 5 | 7 | 42 | 35 | 21 |
1980/81 | Division 1 | 5 | Pilton Centre Reserves | 20 | 9 | 3 | 8 | 49 | 44 | 21 |
1980/81 | Division 1 | 6 | Instow | 20 | 6 | 7 | 7 | 51 | 48 | 29 |
1980/81 | Division 1 | 7 | Lynton | 20 | 7 | 4 | 9 | 49 | 52 | 18 |
1980/81 | Division 1 | 8 | Shamwickshire | 20 | 5 | 4 | 11 | 33 | 71 | 14 |
1980/81 | Division 1 | 9 | Hartland | 20 | 4 | 5 | 11 | 27 | 50 | 13 |
1980/81 | Division 1 | 10 | Fremington Foxhounds | 20 | 4 | 5 | 11 | 30 | 57 | 13 |
1980/81 | Division 1 | 11 | Kilkhampton | 20 | 3 | 5 | 11 | 31 | 60 | 11 |
Division 2
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1980/81 | Division 2 | 1 | Royal Exchange | 22 | 17 | 2 | 3 | 73 | 20 | 36 |
1980/81 | Division 2 | 2 | Bideford Centre | 22 | 13 | 5 | 4 | 64 | 34 | 31 |
1980/81 | Division 2 | 3 | Merton | 22 | 12 | 4 | 6 | 65 | 50 | 28 |
1980/81 | Division 2 | 4 | West Down | 22 | 10 | 7 | 5 | 63 | 45 | 27 |
1980/81 | Division 2 | 5 | Filliegh | 22 | 11 | 4 | 7 | 59 | 35 | 26 |
1980/81 | Division 2 | 6 | Chittlehampton | 22 | 12 | 2 | 8 | 68 | 50 | 26 |
1980/81 | Division 2 | 7 | Fortescue | 22 | 11 | 1 | 10 | 61 | 58 | 23 |
1980/81 | Division 2 | 8 | Buckland Brewer | 22 | 9 | 4 | 9 | 55 | 45 | 22 |
1980/81 | Division 2 | 9 | Ilfracombe Reserves | 22 | 7 | 2 | 13 | 40 | 59 | 16 |
1980/81 | Division 2 | 10 | RAF Chivenor Reserves | 22 | 4 | 4 | 14 | 37 | 74 | 12 |
1980/81 | Division 2 | 11 | Georgeham | 22 | 4 | 3 | 15 | 32 | 71 | 11 |
1980/81 | Division 2 | 12 | Bell Athletic Reserves | 22 | 1 | 4 | 17 | 24 | 100 | 6 |
Division 3
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1980/81 | Division 3 | 1 | Abbey Centre | 18 | 17 | 1 | 0 | 79 | 16 | 35 |
1980/81 | Division 3 | 2 | Combe Martin Reserves | 18 | 13 | 4 | 1 | 66 | 26 | 30 |
1980/81 | Division 3 | 3 | Rock Park Rangers | 18 | 10 | 2 | 6 | 46 | 36 | 22 |
1980/81 | Division 3 | 4 | Appledore Shipbuilders | 18 | 8 | 4 | 6 | 54 | 52 | 20 |
1980/81 | Division 3 | 5 | Bishops Nympton | 18 | 8 | 3 | 7 | 40 | 39 | 19 |
1980/81 | Division 3 | 6 | Bideford Centre Reserves | 18 | 5 | 4 | 9 | 38 | 51 | 14 |
1980/81 | Division 3 | 7 | Instow Reserves | 18 | 4 | 3 | 11 | 32 | 45 | 11 |
1980/81 | Division 3 | 8 | AMP | 18 | 3 | 5 | 10 | 31 | 55 | 11 |
1980/81 | Division 3 | 9 | Petrockstow | 18 | 4 | 3 | 11 | 36 | 63 | 11 |
1980/81 | Division 3 | 10 | South Molton Reserves | 18 | 1 | 5 | 12 | 25 | 64 | 7 |
Division 4
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1980/81 | Division 4 | 1 | Knapp | 20 | 16 | 2 | 2 | 67 | 22 | 34 |
1980/81 | Division 4 | 2 | Abbey Centre Reserves | 20 | 14 | 5 | 1 | 74 | 31 | 33 |
1980/81 | Division 4 | 3 | Braunton Reserves | 20 | 12 | 3 | 5 | 59 | 29 | 27 |
1980/81 | Division 4 | 4 | Lynton Reserves | 20 | 12 | 1 | 7 | 58 | 25 | 25 |
1980/81 | Division 4 | 5 | Braunton FCC | 20 | 10 | 3 | 7 | 79 | 52 | 23 |
1980/81 | Division 4 | 6 | Northam Lions Reserves | 20 | 8 | 3 | 9 | 44 | 50 | 19 |
1980/81 | Division 4 | 7 | Georgeham | 20 | 7 | 2 | 11 | 27 | 52 | 16 |
1980/81 | Division 4 | 8 | Fortescue | 20 | 7 | 1 | 12 | 50 | 62 | 15 |
1980/81 | Division 4 | 9 | Shapland & Petter | 20 | 5 | 5 | 10 | 40 | 67 | 15 |
1980/81 | Division 4 | 10 | Hartland Reserves | 20 | 2 | 3 | 15 | 29 | 77 | 7 |
1980/81 | Division 4 | 11 | West Down | 20 | 2 | 2 | 16 | 24 | 84 | 6 |
1980/81 Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1980/81 | 1980/81 | 1 | Fortescue |