North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Albert Beer, Chairman - Bill Smale, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Nick Beaumont, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Alan Johns, Graham Andrews, George Shapland, John Norman, Mike Stevens, Tony Alcock, Mike Crighton, Fred Saunders, Brian East, Wally Delahaye, Ian Humphries, Stan Light.
Harold Bartlett, secretary for 33 years was awarded a life vice-presidency.
Cup Results
Brayford Cup - Barnstaple Town Reserves 4-3 Morwenstow
Combe Martin Cup - Fremington 4-2 South Molton
Arlington Cup - White Horse 2-1 Buckland Brewer
North Devon Challenge Cup - Barnstaple Town Colts 5-1 Braunton Mariners
Premier Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1984/85 | Premier | 1 | Torrington | 30 | 25 | 3 | 2 | 91 | 20 | 53 |
1984/85 | Premier | 2 | Morwenstow | 30 | 22 | 4 | 4 | 116 | 57 | 48 |
1984/85 | Premier | 3 | Barnstaple Town Reserves | 30 | 21 | 3 | 6 | 75 | 27 | 45 |
1984/85 | Premier | 4 | Ilfracombe | 30 | 19 | 3 | 8 | 71 | 53 | 41 |
1984/85 | Premier | 5 | RAF Chivenor | 30 | 15 | 5 | 10 | 66 | 57 | 35 |
1984/85 | Premier | 6 | Bell Athletic | 30 | 12 | 7 | 11 | 68 | 58 | 31 |
1984/85 | Premier | 7 | Combe Martin | 30 | 12 | 5 | 13 | 63 | 57 | 29 |
1984/85 | Premier | 8 | Minehead | 30 | 11 | 6 | 13 | 52 | 61 | 28 |
1984/85 | Premier | 9 | Clovelly | 30 | 10 | 5 | 15 | 49 | 59 | 25 |
1984/85 | Premier | 10 | Braunton FCC | 30 | 11 | 3 | 16 | 64 | 76 | 25 |
1984/85 | Premier | 11 | Bradworthy | 30 | 9 | 6 | 15 | 40 | 56 | 24 |
1984/85 | Premier | 12 | Bideford Centre | 30 | 7 | 7 | 16 | 42 | 73 | 21 |
1984/85 | Premier | 13 | Holsworthy | 30 | 8 | 4 | 18 | 44 | 66 | 20 |
1984/85 | Premier | 14 | Royal Pilton | 30 | 6 | 8 | 16 | 49 | 94 | 20 |
1984/85 | Premier | 15 | Barnstaple AAC | 30 | 8 | 2 | 20 | 57 | 100 | 18 |
1984/85 | Premier | 16 | Greenpark | 30 | 5 | 7 | 18 | 32 | 65 | 17 |
Senior Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1984/85 | Senior | 1 | Dolton | 26 | 21 | 3 | 2 | 110 | 29 | 45 |
1984/85 | Senior | 2 | Fremington | 26 | 20 | 4 | 2 | 72 | 22 | 44 |
1984/85 | Senior | 3 | Lynton | 26 | 20 | 3 | 3 | 95 | 43 | 43 |
1984/85 | Senior | 4 | Merton | 26 | 14 | 5 | 7 | 86 | 51 | 33 |
1984/85 | Senior | 5 | South Molton | 26 | 13 | 4 | 9 | 73 | 58 | 30 |
1984/85 | Senior | 6 | Woolacombe | 26 | 11 | 4 | 11 | 57 | 46 | 26 |
1984/85 | Senior | 7 | Hartland | 26 | 10 | 5 | 11 | 58 | 69 | 25 |
1984/85 | Senior | 8 | High Bickington | 26 | 10 | 4 | 12 | 51 | 58 | 24 |
1984/85 | Senior | 9 | Braunton FCC Reserves | 26 | 7 | 5 | 14 | 44 | 71 | 19 |
1984/85 | Senior | 10 | Northam Lions | 26 | 8 | 3 | 15 | 46 | 76 | 19 |
1984/85 | Senior | 11 | West Down | 26 | 5 | 7 | 14 | 37 | 71 | 17 |
1984/85 | Senior | 12 | Royal Pilton Reserves | 26 | 4 | 6 | 16 | 47 | 92 | 14 |
1984/85 | Senior | 13 | Park Royal | 26 | 3 | 7 | 16 | 42 | 83 | 13 |
1984/85 | Senior | 14 | Shamwickshire | 26 | 5 | 2 | 19 | 44 | 90 | 12 |
Intermediate 1
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1984/85 | Intermediate 1 | 1 | White Horse | 28 | 24 | 2 | 2 | 104 | 25 | 50 |
1984/85 | Intermediate 1 | 2 | Filleigh | 30 | 17 | 12 | 1 | 80 | 22 | 46 |
1984/85 | Intermediate 1 | 3 | Fremington Reserves | 29 | 17 | 9 | 3 | 54 | 32 | 43 |
1984/85 | Intermediate 1 | 4 | Chittlehampton | 29 | 18 | 5 | 6 | 95 | 43 | 41 |
1984/85 | Intermediate 1 | 5 | Georgeham | 29 | 15 | 4 | 10 | 88 | 64 | 34 |
1984/85 | Intermediate 1 | 6 | Dolton Reserves | 30 | 13 | 8 | 9 | 56 | 47 | 34 |
1984/85 | Intermediate 1 | 7 | Buckland Brewer | 29 | 14 | 4 | 11 | 48 | 46 | 32 |
1984/85 | Intermediate 1 | 8 | Bideford Centre Reserves | 30 | 10 | 10 | 10 | 63 | 62 | 30 |
1984/85 | Intermediate 1 | 9 | Kilkhampton | 30 | 10 | 7 | 13 | 44 | 53 | 27 |
1984/85 | Intermediate 1 | 10 | Combe Martin Reserves | 30 | 11 | 5 | 14 | 62 | 80 | 27 |
1984/85 | Intermediate 1 | 11 | North Molton | 30 | 11 | 4 | 15 | 75 | 93 | 26 |
1984/85 | Intermediate 1 | 12 | RAF Chivenor Reserves | 30 | 9 | 5 | 16 | 66 | 80 | 23 |
1984/85 | Intermediate 1 | 13 | South Molton Reserves | 30 | 8 | 6 | 16 | 46 | 71 | 22 |
1984/85 | Intermediate 1 | 14 | Lynton Reserves | 30 | 8 | 0 | 22 | 50 | 86 | 16 |
1984/85 | Intermediate 1 | 15 | Rock Park Rangers | 30 | 4 | 4 | 22 | 41 | 124 | 12 |
1984/85 | Intermediate 1 | 16 | Barnstaple AAC Reserves | 30 | 5 | 1 | 24 | 44 | 87 | 11 |
Intermediate 2
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1984/85 | Intermediate 2 | 1 | Bishops Nympton | 30 | 25 | 2 | 3 | 167 | 32 | 52 |
1984/85 | Intermediate 2 | 2 | Braunton Mariners | 30 | 25 | 2 | 3 | 164 | 32 | 52 |
1984/85 | Intermediate 2 | 3 | Barnstaple Town Colts | 30 | 24 | 2 | 4 | 123 | 34 | 50 |
1984/85 | Intermediate 2 | 4 | Appledore | 30 | 21 | 6 | 3 | 138 | 37 | 48 |
1984/85 | Intermediate 2 | 5 | Park Royal Reserves | 30 | 18 | 2 | 10 | 110 | 75 | 38 |
1984/85 | Intermediate 2 | 6 | Bell Athletic Reserves | 30 | 16 | 4 | 10 | 93 | 64 | 36 |
1984/85 | Intermediate 2 | 7 | West Down Reserves | 30 | 11 | 5 | 14 | 55 | 94 | 27 |
1984/85 | Intermediate 2 | 8 | Northam Lions Reserves | 30 | 13 | 0 | 17 | 61 | 77 | 26 |
1984/85 | Intermediate 2 | 9 | Woolacombe | 30 | 10 | 4 | 16 | 82 | 107 | 24 |
1984/85 | Intermediate 2 | 10 | Clovelly Reserves | 30 | 10 | 4 | 16 | 54 | 84 | 24 |
1984/85 | Intermediate 2 | 11 | Woolsery | 30 | 11 | 2 | 17 | 59 | 95 | 24 |
1984/85 | Intermediate 2 | 12 | NALGO | 30 | 10 | 3 | 17 | 60 | 129 | 23 |
1984/85 | Intermediate 2 | 13 | Braunton FCC Reserves | 30 | 10 | 1 | 19 | 74 | 78 | 21 |
1984/85 | Intermediate 2 | 14 | Hartland Reserves | 30 | 9 | 1 | 20 | 64 | 137 | 19 |
1984/85 | Intermediate 2 | 15 | North Molton Reserves | 30 | 5 | 3 | 22 | 40 | 153 | 13 |
1984/85 | Intermediate 2 | 16 | De Vere | 30 | 1 | 1 | 28 | 31 | 147 | 3 |