North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
To follow.
Cup Results
Brayford Cup - Dolton 0-2 Appledore/BAAC
Combe Martin Cup - South Molton 4-1 Bell Athletic
Arlington Cup - Mortehoe 0-2 Shaplands & Petter AET
North Devon Challenge Cup - AFC Barum 1-3 Westward Ho!
Appledore Shipbuilders Cup - Barnstaple AAC Reserves 3-1 Bratton Fleming Reserves
Premier Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1993/94 | Premier | 1 | Bradworthy | 34 | 25 | 6 | 3 | 95 | 24 | 81 |
1993/94 | Premier | 2 | Appledore/BAAC | 34 | 23 | 7 | 4 | 96 | 45 | 76 |
1993/94 | Premier | 3 | Willand | 34 | 19 | 6 | 9 | 113 | 80 | 63 |
1993/94 | Premier | 4 | Morwenstow | 34 | 20 | 2 | 12 | 89 | 65 | 62 |
1993/94 | Premier | 5 | Combe Martin | 34 | 18 | 6 | 10 | 109 | 61 | 60 |
1993/94 | Premier | 6 | Fremington | 34 | 16 | 7 | 11 | 86 | 53 | 55 |
1993/94 | Premier | 7 | Braunton | 34 | 16 | 6 | 12 | 78 | 64 | 54 |
1993/94 | Premier | 8 | Chittlehampton | 34 | 15 | 5 | 14 | 79 | 71 | 50 |
1993/94 | Premier | 9 | Holsworthy | 34 | 12 | 8 | 14 | 62 | 76 | 44 |
1993/94 | Premier | 10 | Dolton | 34 | 13 | 5 | 16 | 52 | 82 | 44 |
1993/94 | Premier | 11 | Parkhead | 34 | 12 | 7 | 15 | 52 | 76 | 43 |
1993/94 | Premier | 12 | Shamwickshire Rovers | 34 | 11 | 9 | 14 | 77 | 77 | 42 |
1993/94 | Premier | 13 | RAF Chivenor | 34 | 13 | 3 | 18 | 68 | 79 | 42 |
1993/94 | Premier | 14 | Putford | 34 | 11 | 5 | 18 | 53 | 85 | 38 |
1993/94 | Premier | 15 | Bideford | 34 | 10 | 6 | 18 | 51 | 82 | 36 |
1993/94 | Premier | 16 | Ilfracombe | 34 | 8 | 8 | 18 | 50 | 78 | 32 |
1993/94 | Premier | 17 | Barnstaple AAC | 34 | 8 | 3 | 23 | 54 | 102 | 27 |
1993/94 | Premier | 18 | Topsham | 34 | 5 | 3 | 26 | 28 | 90 | 18 |
Senior Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1993/94 | Senior | 1 | Anchor | 28 | 23 | 0 | 5 | 125 | 43 | 69 |
1993/94 | Senior | 2 | South Molton Reserves | 28 | 20 | 2 | 6 | 100 | 48 | 62 |
1993/94 | Senior | 3 | Admiral Vernon | 28 | 18 | 5 | 5 | 84 | 38 | 59 |
1993/94 | Senior | 4 | Northam Lions | 28 | 15 | 4 | 9 | 64 | 56 | 49 |
1993/94 | Senior | 5 | Golden Lion Tap | 28 | 15 | 4 | 9 | 57 | 54 | 49 |
1993/94 | Senior | 6 | Shebbear United | 28 | 15 | 1 | 12 | 56 | 57 | 46 |
1993/94 | Senior | 7 | Bradworthy Reserves | 28 | 12 | 4 | 12 | 62 | 57 | 40 |
1993/94 | Senior | 8 | Fremington Reserves | 28 | 12 | 3 | 13 | 59 | 52 | 39 |
1993/94 | Senior | 9 | Hartland | 28 | 11 | 5 | 12 | 48 | 59 | 38 |
1993/94 | Senior | 10 | North Molton | 28 | 9 | 4 | 15 | 40 | 71 | 31 |
1993/94 | Senior | 11 | Bratton Fleming | 28 | 8 | 6 | 14 | 46 | 77 | 30 |
1993/94 | Senior | 12 | Lynton & Lynmouth | 28 | 7 | 5 | 16 | 66 | 97 | 26 |
1993/94 | Senior | 13 | Bell Athletic | 28 | 7 | 3 | 18 | 49 | 78 | 24 |
1993/94 | Senior | 14 | Combe Martin Reserves | 28 | 6 | 4 | 18 | 42 | 83 | 22 |
1993/94 | Senior | 15 | Okehampton | 28 | 6 | 2 | 20 | 55 | 81 | 20 |
Intermediate 1
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1993/94 | Intermediate 1 | 1 | Shapland & Petter | 22 | 18 | 1 | 3 | 102 | 34 | 55 |
1993/94 | Intermediate 1 | 2 | Appledore/BAAC Reserves | 22 | 17 | 0 | 5 | 95 | 34 | 51 |
1993/94 | Intermediate 1 | 3 | Mortehoe | 22 | 14 | 2 | 6 | 99 | 41 | 44 |
1993/94 | Intermediate 1 | 4 | Torrington | 22 | 14 | 1 | 7 | 80 | 62 | 43 |
1993/94 | Intermediate 1 | 5 | Ilfracombe Reserves | 22 | 11 | 4 | 7 | 71 | 45 | 37 |
1993/94 | Intermediate 1 | 6 | Clovelly | 22 | 10 | 3 | 9 | 60 | 46 | 33 |
1993/94 | Intermediate 1 | 7 | South Molton Reserves | 22 | 10 | 1 | 11 | 55 | 62 | 31 |
1993/94 | Intermediate 1 | 8 | Swimbridge | 22 | 9 | 0 | 13 | 54 | 71 | 27 |
1993/94 | Intermediate 1 | 9 | Parkhead Reserves | 22 | 6 | 4 | 12 | 52 | 80 | 22 |
1993/94 | Intermediate 1 | 10 | Dolton Reserves | 22 | 6 | 1 | 15 | 44 | 84 | 19 |
1993/94 | Intermediate 1 | 11 | Anchor Reserves | 22 | 3 | 2 | 16 | 40 | 88 | 11 |
1993/94 | Intermediate 1 | 12 | Okehampton Reserves | 22 | 3 | 1 | 17 | 39 | 139 | 10 |
Intermediate 2
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1993/94 | Intermediate 2 | 1 | AFC Barum | 24 | 19 | 2 | 3 | 114 | 26 | 59 |
1993/94 | Intermediate 2 | 2 | Westward Ho! | 24 | 18 | 3 | 3 | 83 | 29 | 57 |
1993/94 | Intermediate 2 | 3 | Georgeham & Croyde | 24 | 17 | 5 | 2 | 96 | 20 | 56 |
1993/94 | Intermediate 2 | 4 | Merton | 24 | 13 | 4 | 7 | 65 | 43 | 43 |
1993/94 | Intermediate 2 | 5 | Golden Lion Tap Reserves | 24 | 9 | 7 | 8 | 49 | 38 | 34 |
1993/94 | Intermediate 2 | 6 | Admiral Vernon Reserves | 24 | 10 | 4 | 10 | 46 | 49 | 34 |
1993/94 | Intermediate 2 | 7 | Shamwickshire Rovers Reserves | 24 | 10 | 1 | 13 | 54 | 88 | 31 |
1993/94 | Intermediate 2 | 8 | Buckland Brewer | 24 | 8 | 5 | 11 | 37 | 52 | 29 |
1993/94 | Intermediate 2 | 9 | Hartland Reserves | 24 | 8 | 3 | 13 | 39 | 74 | 27 |
1993/94 | Intermediate 2 | 10 | Chittlehampton Reserves | 24 | 5 | 6 | 13 | 38 | 54 | 21 |
1993/94 | Intermediate 2 | 11 | RAF Chivenor Reserves | 24 | 5 | 5 | 14 | 40 | 70 | 20 |
1993/94 | Intermediate 2 | 12 | Northam Lions Reserves | 24 | 6 | 0 | 18 | 51 | 88 | 18 |
1993/94 | Intermediate 2 | 13 | Lynton & Lynmouth Reserves | 24 | 4 | 3 | 17 | 37 | 110 | 15 |
Intermediate 3
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
1993/94 | Intermediate 3 | 1 | Putford Reserves | 22 | 15 | 2 | 5 | 78 | 37 | 47 |
1993/94 | Intermediate 3 | 2 | St Marys | 22 | 14 | 2 | 6 | 73 | 41 | 44 |
1993/94 | Intermediate 3 | 3 | Landkey Town | 22 | 13 | 2 | 7 | 78 | 51 | 41 |
1993/94 | Intermediate 3 | 4 | Barnstaple AAC Reserves | 22 | 13 | 2 | 7 | 48 | 39 | 41 |
1993/94 | Intermediate 3 | 5 | Shapland & Petter Reserves | 22 | 12 | 2 | 8 | 71 | 55 | 38 |
1993/94 | Intermediate 3 | 6 | High Bickington | 22 | 11 | 3 | 8 | 55 | 65 | 36 |
1993/94 | Intermediate 3 | 7 | AFC Barum Reserves | 22 | 9 | 3 | 10 | 65 | 70 | 30 |
1993/94 | Intermediate 3 | 8 | Barnstaple Riverside | 22 | 8 | 5 | 9 | 70 | 60 | 29 |
1993/94 | Intermediate 3 | 9 | Georgeham & Croyde Reserves | 22 | 8 | 4 | 10 | 43 | 49 | 28 |
1993/94 | Intermediate 3 | 10 | Brunswick Wharf | 22 | 7 | 2 | 13 | 60 | 59 | 23 |
1993/94 | Intermediate 3 | 11 | Bratton Fleming Reserves | 22 | 5 | 1 | 16 | 37 | 71 | 16 |
1993/94 | Intermediate 3 | 12 | Shebbear United Reserves | 22 | 2 | 2 | 18 | 35 | 114 | 8 |