North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
To follow.
Cup Results
Brayford Cup - Braunton beat Ilfracombe
Combe Martin Cup - Braunton Reserves beat Barnstaple AAC
Arlington Cup - Bude Town beat Georgeham Reserves
Bideford Tool Cup - Torrington Admirals 5-1 Sporting Barum
Premier Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2001/02 | Premier | 1 | Shamwickshire Rovers | 30 | 28 | 1 | 1 | 155 | 38 | 85 |
2001/02 | Premier | 2 | Braunton | 30 | 20 | 4 | 6 | 120 | 34 | 64 |
2001/02 | Premier | 3 | Morwenstow | 30 | 18 | 5 | 7 | 98 | 47 | 59 |
2001/02 | Premier | 4 | Bradworthy | 30 | 18 | 4 | 8 | 77 | 36 | 58 |
2001/02 | Premier | 5 | Appledore | 30 | 19 | 1 | 10 | 70 | 59 | 58 |
2001/02 | Premier | 6 | Ilfracombe | 30 | 16 | 4 | 10 | 73 | 63 | 52 |
2001/02 | Premier | 7 | Northam Lions | 30 | 11 | 10 | 9 | 69 | 68 | 43 |
2001/02 | Premier | 8 | Putford | 30 | 12 | 4 | 14 | 53 | 56 | 40 |
2001/02 | Premier | 9 | High Bickington | 30 | 11 | 4 | 15 | 60 | 72 | 37 |
2001/02 | Premier | 10 | Combe Martin | 30 | 7 | 10 | 13 | 56 | 87 | 31 |
2001/02 | Premier | 11 | Holsworthy | 30 | 8 | 7 | 15 | 43 | 55 | 28* |
2001/02 | Premier | 12 | South Molton | 30 | 5 | 10 | 15 | 44 | 102 | 25 |
2001/02 | Premier | 13 | Dolton | 30 | 8 | 3 | 19 | 58 | 104 | 24* |
2001/02 | Premier | 14 | Torrington Admirals | 30 | 7 | 3 | 20 | 62 | 116 | 24 |
2001/02 | Premier | 15 | Kilkhampton | 30 | 7 | 2 | 21 | 37 | 104 | 23 |
2001/02 | Premier | 16 | Boca Seniors | 30 | 7 | 4 | 19 | 54 | 92 | 22* |
*Adjustment made
Senior Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2001/02 | Senior | 1 | Barnstaple AAC | 30 | 22 | 5 | 3 | 135 | 46 | 71 |
2001/02 | Senior | 2 | Georgeham & Croyde | 30 | 22 | 2 | 6 | 97 | 43 | 68 |
2001/02 | Senior | 3 | Hartland | 30 | 21 | 4 | 5 | 98 | 50 | 67 |
2001/02 | Senior | 4 | Shamwickshire Rovers Reserves | 30 | 20 | 3 | 7 | 93 | 47 | 63 |
2001/02 | Senior | 5 | Chittlehampton | 30 | 19 | 5 | 6 | 96 | 63 | 62 |
2001/02 | Senior | 6 | Braunton Reserves | 30 | 18 | 6 | 6 | 107 | 46 | 60 |
2001/02 | Senior | 7 | Woolsery | 30 | 12 | 6 | 12 | 71 | 72 | 42 |
2001/02 | Senior | 8 | Lynton & Lynmouth | 30 | 11 | 7 | 12 | 62 | 75 | 40 |
2001/02 | Senior | 9 | Bradworthy | 30 | 10 | 4 | 16 | 40 | 75 | 34 |
2001/02 | Senior | 10 | Ebberley Arms | 30 | 10 | 2 | 18 | 69 | 84 | 32 |
2001/02 | Senior | 11 | Fremington | 30 | 8 | 6 | 16 | 61 | 86 | 30 |
2001/02 | Senior | 12 | North Molton | 30 | 7 | 5 | 18 | 71 | 101 | 26 |
2001/02 | Senior | 13 | Appledore Reserves | 30 | 8 | 5 | 17 | 49 | 91 | 26* |
2001/02 | Senior | 14 | Combe Martin Reserves | 30 | 7 | 5 | 18 | 47 | 95 | 26 |
2001/02 | Senior | 15 | Swimbridge | 30 | 6 | 2 | 22 | 49 | 88 | 20 |
2001/02 | Senior | 16 | Shebbear United | 30 | 4 | 3 | 23 | 38 | 119 | 15 |
*Adjustment made
Intermediate 1
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2001/02 | Intermediate 1 | 1 | Bideford Youth | 24 | 20 | 2 | 2 | 99 | 38 | 62 |
2001/02 | Intermediate 1 | 2 | Clovelly | 24 | 17 | 3 | 4 | 82 | 28 | 54 |
2001/02 | Intermediate 1 | 3 | Georgeham & Croyde Reserves | 24 | 15 | 4 | 5 | 63 | 37 | 49 |
2001/02 | Intermediate 1 | 4 | Bude Town | 24 | 15 | 2 | 7 | 63 | 48 | 47 |
2001/02 | Intermediate 1 | 5 | Landkey Town | 24 | 13 | 1 | 10 | 75 | 66 | 37 |
2001/02 | Intermediate 1 | 6 | Northam Lions Reserves | 24 | 10 | 5 | 9 | 54 | 61 | 35 |
2001/02 | Intermediate 1 | 7 | Barnstaple AAC Reserves | 24 | 9 | 4 | 11 | 46 | 59 | 28* |
2001/02 | Intermediate 1 | 8 | Fremington Reserves | 24 | 9 | 2 | 13 | 65 | 71 | 26* |
2001/02 | Intermediate 1 | 9 | Bratton Fleming | 24 | 6 | 6 | 12 | 59 | 68 | 24 |
2001/02 | Intermediate 1 | 10 | Old Coach Athletic | 24 | 8 | 2 | 14 | 78 | 102 | 23* |
2001/02 | Intermediate 1 | 11 | Merton | 24 | 7 | 2 | 15 | 56 | 80 | 23 |
2001/02 | Intermediate 1 | 12 | Torrington | 24 | 6 | 3 | 14 | 60 | 86 | 15* |
2001/02 | Intermediate 1 | 13 | Bideford | 24 | 2 | 2 | 20 | 41 | 97 | 5* |
*Adjustment made
Intermediate 2
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2001/02 | Intermediate 2 | 1 | Wrey Arms | 28 | 22 | 3 | 3 | 140 | 32 | 69 |
2001/02 | Intermediate 2 | 2 | Seamus O'Donnell's | 28 | 22 | 3 | 3 | 132 | 29 | 69 |
2001/02 | Intermediate 2 | 3 | North Molton Reserves | 28 | 18 | 4 | 6 | 81 | 47 | 58 |
2001/02 | Intermediate 2 | 4 | Pilton Academicals | 28 | 16 | 5 | 7 | 77 | 52 | 53 |
2001/02 | Intermediate 2 | 5 | Lovacott | 28 | 12 | 7 | 9 | 75 | 58 | 43 |
2001/02 | Intermediate 2 | 6 | Torrington Admirals Reserves | 28 | 12 | 5 | 11 | 84 | 69 | 38* |
2001/02 | Intermediate 2 | 7 | Hartland Reserves | 28 | 13 | 5 | 10 | 61 | 70 | 38* |
2001/02 | Intermediate 2 | 8 | Landkey Town Reserves | 28 | 10 | 5 | 13 | 79 | 89 | 35 |
2001/02 | Intermediate 2 | 9 | Sporting Barum | 28 | 10 | 4 | 14 | 72 | 71 | 34 |
2001/02 | Intermediate 2 | 10 | Putford Reserves | 28 | 7 | 9 | 12 | 67 | 91 | 30 |
2001/02 | Intermediate 2 | 11 | South Molton Reserves | 28 | 8 | 4 | 16 | 47 | 104 | 28 |
2001/02 | Intermediate 2 | 12 | High Bickington Reserves | 28 | 6 | 8 | 14 | 52 | 73 | 26 |
2001/02 | Intermediate 2 | 13 | Buckland Brewer | 28 | 6 | 5 | 17 | 48 | 91 | 23 |
2001/02 | Intermediate 2 | 14 | Lynton & Lynmouth Reserves | 28 | 5 | 7 | 16 | 35 | 82 | 19* |
2001/02 | Intermediate 2 | 15 | Chittlehampton Reserves | 28 | 5 | 2 | 21 | 35 | 127 | 8* |
*Adjustment made