North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
To follow.
Cup Results
Brayford Cup - Shamwickshire 4-2 Morwenstow
Combe Martin Cup - Boca Seniors 3-0 Hartland
Arlington Cup - Torrington 3-0 Barnstaple AAC Reserves
Bideford Tool Cup - Pilton Academicals 1-0 Putford Reserves
Premier Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2002/03 | Premier | 1 | Shamwickshire Rovers | 28 | 22 | 3 | 3 | 108 | 35 | 69 |
2002/03 | Premier | 2 | Morwenstow | 28 | 18 | 5 | 5 | 87 | 34 | 59 |
2002/03 | Premier | 3 | Braunton | 28 | 17 | 6 | 5 | 86 | 26 | 57 |
2002/03 | Premier | 4 | Barnstaple AAC | 28 | 15 | 10 | 3 | 66 | 33 | 55 |
2002/03 | Premier | 5 | Georgeham & Croyde | 28 | 16 | 3 | 9 | 61 | 40 | 51 |
2002/03 | Premier | 6 | Appledore | 28 | 16 | 5 | 7 | 68 | 43 | 50 |
2002/03 | Premier | 7 | Ilfracombe Town Reserves | 28 | 14 | 5 | 9 | 65 | 53 | 47 |
2002/03 | Premier | 8 | Bradworthy | 28 | 13 | 5 | 10 | 74 | 52 | 44 |
2002/03 | Premier | 9 | Combe Martin | 28 | 13 | 4 | 11 | 60 | 60 | 43 |
2002/03 | Premier | 10 | Putford | 28 | 11 | 2 | 15 | 66 | 64 | 35 |
2002/03 | Premier | 11 | Northam Lions | 28 | 8 | 7 | 13 | 50 | 64 | 31 |
2002/03 | Premier | 12 | Holsworthy | 28 | 6 | 2 | 20 | 25 | 69 | 20 |
2002/03 | Premier | 13 | High Bickington | 28 | 4 | 2 | 22 | 36 | 107 | 14 |
2002/03 | Premier | 14 | South Molton | 28 | 4 | 1 | 23 | 36 | 107 | 13 |
2002/03 | Premier | 15 | Torrington Admirals | 28 | 2 | 2 | 24 | 34 | 134 | 8 |
Senior Division
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2002/03 | Senior | 1 | Boca Seniors | 30 | 21 | 5 | 4 | 116 | 34 | 68 |
2002/03 | Senior | 2 | Clovelly | 30 | 20 | 7 | 3 | 82 | 37 | 67 |
2002/03 | Senior | 3 | Chittlehampton | 30 | 20 | 4 | 6 | 89 | 62 | 64 |
2002/03 | Senior | 4 | Shamwickshire Rovers Reserves | 30 | 17 | 5 | 8 | 83 | 51 | 56 |
2002/03 | Senior | 5 | Braunton Reserves | 30 | 18 | 1 | 11 | 84 | 63 | 55 |
2002/03 | Senior | 6 | Hartland | 30 | 15 | 9 | 6 | 82 | 38 | 54 |
2002/03 | Senior | 7 | North Molton | 30 | 17 | 2 | 11 | 89 | 72 | 53 |
2002/03 | Senior | 8 | Appledore Reserves | 30 | 9 | 8 | 13 | 51 | 66 | 35 |
2002/03 | Senior | 9 | Woolsery | 30 | 10 | 7 | 13 | 47 | 71 | 34 |
2002/03 | Senior | 10 | Fremington | 30 | 10 | 4 | 16 | 73 | 106 | 34 |
2002/03 | Senior | 11 | Bradworthy Reserves | 30 | 9 | 6 | 15 | 66 | 83 | 33 |
2002/03 | Senior | 12 | Kilkhampton | 30 | 8 | 5 | 17 | 66 | 101 | 29 |
2002/03 | Senior | 13 | Bideford Youth | 30 | 7 | 7 | 16 | 59 | 72 | 28 |
2002/03 | Senior | 14 | Lynton & Lynmouth | 30 | 8 | 3 | 19 | 56 | 81 | 27 |
2002/03 | Senior | 15 | Combe Martin | 30 | 7 | 4 | 19 | 48 | 86 | 22* |
2002/03 | Senior | 16 | Ebberley Arms | 30 | 3 | 5 | 22 | 29 | 90 | 8* |
Intermediate 1
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2002/03 | Intermediate 1 | 1 | Seamus O'Donnnell's | 26 | 17 | 1 | 8 | 104 | 55 | 52 |
2002/03 | Intermediate 1 | 2 | Landkey Town | 26 | 16 | 3 | 7 | 81 | 48 | 51 |
2002/03 | Intermediate 1 | 3 | Georgeham & Croyde Reserves | 26 | 15 | 5 | 6 | 83 | 54 | 50 |
2002/03 | Intermediate 1 | 4 | Bude Town | 26 | 14 | 3 | 9 | 67 | 54 | 45 |
2002/03 | Intermediate 1 | 5 | Torrington | 26 | 13 | 4 | 9 | 63 | 54 | 42 |
2002/03 | Intermediate 1 | 6 | Wrey Arms | 26 | 14 | 0 | 12 | 87 | 65 | 42 |
2002/03 | Intermediate 1 | 7 | Northam Lions Reserves | 26 | 12 | 5 | 9 | 61 | 46 | 41 |
2002/03 | Intermediate 1 | 8 | Barnstaple AAC Reserves | 26 | 12 | 3 | 11 | 57 | 45 | 39 |
2002/03 | Intermediate 1 | 9 | Sporting DJs | 26 | 11 | 3 | 12 | 67 | 84 | 36 |
2002/03 | Intermediate 1 | 10 | Shebbear United | 26 | 9 | 6 | 11 | 47 | 68 | 33 |
2002/03 | Intermediate 1 | 11 | Bratton Fleming | 26 | 9 | 3 | 14 | 47 | 62 | 30 |
2002/03 | Intermediate 1 | 12 | North Molton Reserves | 26 | 9 | 2 | 15 | 64 | 76 | 29 |
2002/03 | Intermediate 1 | 13 | Swimbridge | 26 | 6 | 2 | 18 | 42 | 92 | 20 |
2002/03 | Intermediate 1 | 14 | Merton | 26 | 3 | 4 | 19 | 37 | 98 | 13 |
Intermediate 2
Season | Division | Pos | P | W | D | L | F | A | P | |
---|---|---|---|---|---|---|---|---|---|---|
2002/03 | Intermediate 2 | 1 | Lovacott | 26 | 19 | 5 | 2 | 105 | 40 | 62 |
2002/03 | Intermediate 2 | 2 | Pilton Academicals | 26 | 19 | 2 | 4 | 92 | 37 | 62 |
2002/03 | Intermediate 2 | 3 | Braunton Reserves | 26 | 18 | 4 | 4 | 98 | 40 | 58 |
2002/03 | Intermediate 2 | 4 | Putford Reserves | 26 | 16 | 5 | 5 | 97 | 52 | 53 |
2002/03 | Intermediate 2 | 5 | Buckland Brewer | 26 | 15 | 4 | 7 | 92 | 62 | 49 |
2002/03 | Intermediate 2 | 6 | Equalizers | 26 | 11 | 3 | 12 | 71 | 66 | 36 |
2002/03 | Intermediate 2 | 7 | High Bickington Reserves | 26 | 10 | 3 | 13 | 48 | 61 | 33 |
2002/03 | Intermediate 2 | 8 | Sporting Barum | 26 | 9 | 5 | 12 | 56 | 55 | 32 |
2002/03 | Intermediate 2 | 9 | Landkey Town Reserves | 26 | 8 | 5 | 13 | 61 | 73 | 29 |
2002/03 | Intermediate 2 | 10 | Chittlehampton | 26 | 8 | 2 | 16 | 69 | 83 | 26 |
2002/03 | Intermediate 2 | 11 | South Molton Reserves | 26 | 8 | 4 | 14 | 73 | 93 | 25* |
2002/03 | Intermediate 2 | 12 | Grosvenor | 26 | 8 | 1 | 17 | 54 | 92 | 25 |
2002/03 | Intermediate 2 | 13 | Torrington Admirals Reserves | 26 | 3 | 3 | 20 | 41 | 129 | 12 |
2002/03 | Intermediate 2 | 14 | Hartland Reserves | 26 | 5 | 2 | 19 | 39 | 92 | 11* |
*Adjustment made